Every university in Nigeria releases its school fees schedule for each session. This information usually comes before the school portal is opened so that the students involved are aware of the amount required of them as their school fees.
You will find on this page, the school fees paid by the students of the Ondo State University of Medical Sciences (UNIMED) for all the UNIMED courses from year one to final year.
This information is for those aspiring to be in UNIMED and the students of the institution. The management of UNIMED has made known the school fees for the 2023/2024 academic session and this important information is shown on this page.
Check Out:
If you are a fresher who found his/her name on the UNIMED admission list or an aspirant who wants to know how much is UNIMED school fees, here is the right place for you.
Students are advised to check out the new schedule for the session so as to avoid error. Payment should be made through the school approved banks/platform.
The tables below give a breakdown of fees for both indigenes and non-indigenes of the state.
UNIMED School Fees For All The Faculties In Unimed 2023/2024 Session
Faculty Of Clinical Sciences And Dental Sciences
Note: Mobile users should scroll to the side to view all the items in the tables below.
INDEGENES | ||||||||
S / N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
VERIFICATION OF | 5,000.00 | 5,000.00 | – | – | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | |||
CLINICAL | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | ||||
PROFESSNAL EXAMS | 20,000.00 | 30,000.00 | ||||||
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | – | – | – | – | – | – | |
TOTAL | 250,000.00 | 310,000.00 | 285,000.00 | 305,000.00 | 350,000.00 | 360,000.00 | 380,000.00 | |
NON INDEGENES | ||||||||
S / N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | 600 LEVEL (NGN) | ||
A | TUITION | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 | 130,000.00 |
B | OTHER CHARGES | |||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMINATION & | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | – | |
RESULT VERIFICATN | 5,000.00 | 5,000.00 | – | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
PRE-CLINICAL | – | 100,000.00 | 100,000.00 | 50,000.00 | – | – | – | |
CLINICAL | – | – | – | 75,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |
PROFESSNAL EXAMS | – | – | – | – | 20,000.00 | 30,000.00 | – | |
CONVOCATION FEE | – | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | – | 20,000.00 | |
C | DEVELOPMENT LEVY | |||||||
TOTAL | 300,000.00 | 360,000.00 | 335,000.00 | 355,000.00 | 400,000.00 | 410,000.00 | 430,000.00 |
Faculty Of Allied Health Sciences And Dental Sciences
INDEGENES | |||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | 500 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | ||
CLINICAL | 65,000.00 | 125,000.00 | 125,000.00 | ||||
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | 15,000.00 | ||||||
C | DEVELOPMENT LEVY | – | – | – | – | – | – |
TOTAL | 230,000.00 | 275,000.00 | 250,000.00 | 280,000.00 | 310,000.00 | 350,000.00 | |
NON INDEGENES | |||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | 500 LEVEL (NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | ||||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | |||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 40,000.00 | – | – | – | – | – | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
SIWES | – | – | – | 5,000.00 | 5,000.00 | – | |
PRE-CLINICAL | – | 75,000.00 | 75,000.00 | 35,000.00 | – | – | |
CLINICAL | – | – | – | 65,000.00 | 125,000.00 | 125,000.00 | |
PROFESSIONAL EXAMS | 10,000.00 | 10,000.00 | 15,000.00 | 20,000.00 | 20,000.00 | ||
CONVOCATION FEE | – | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | – | 15,000.00 | |
C | DEVELOPMENT LEVY | ||||||
TOTAL | 280,000.00 | 325,000.00 | 300,000.00 | 330,000.00 | 360,000.00 | 400,000.00 |
Faculty Of Basic Medical Sciences
INDEGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | ||
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 220,000.00 | 225,000.00 | 200,000.00 | 195,000.00 | 235,000.00 | |
NON INDEGENES | ||||||
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | (NGN) | ||
A | TUITION | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 | 110,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | ||
C | DEVELOPMENT LEVY | |||||
TOTAL | 270,000.00 | 275,000.00 | 250,000.00 | 245,000.00 | 285,000.00 |
Faculty Of Sciences.
INDEGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
100 LEVEL (NGN) | 200 LEVEL (NGN) | 200 LEVEL (NGN) | 300 LEVEL (NGN) | 400 LEVEL M (NGN) | ||
A | TUITION | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | ||||
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 200,000.00 | 205,000.00 | 180,000.00 | 175,000.00 | 215,000.00 | |
NON INDEGENES | ||||||
S/ N | ITEMS | NEW STUDENTS | RETURNING STUDENTS | |||
(NGN) | (NGN) | (NGN) | (NGN) | 400 LEVEL (NGN) | ||
A | TUITION | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
B | OTHER CHARGES | |||||
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
EXAMS & RECORDS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
LIBRARY | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
SPORTS | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
HEALTH CENTRE FEE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
HEALTH INSURANCE | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
GST & ENT. | 5,000.00 | 5,000.00 | 5,000.00 | – | – | |
MATRICULATION FEE | 10,000.00 | 10,000.00 | – | – | – | |
ID CARD | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
CAUTION | 10,000.00 | 10,000.00 | – | – | – | |
RESULT VERIFICATION | 5,000.00 | 5,000.00 | – | – | – | |
ICT | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
LAB FEE | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
INTERNET ACCESS | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
CONVOCATION FEE | – | – | – | – | 30,000.00 | |
THESIS SUPERVISION | – | – | – | – | 15,000.00 | |
SIWES | – | 5,000.00 | 5,000.00 | 5,000.00 | – | |
C | DEVELOPMENT LEVY | |||||
TOTAL | 250,000.00 | 255,000.00 | 230,000.00 | 225,000.00 | 265,000.00 |
All students of UNIMED are to treat this information as important because late payment comes with penalty of extra charges.
See:
- List of State Universities in Nigeria and Their School Fees
- List of Federal Universities in Nigeria and Their School Fees
All payments should be directed into the school designation banks to avoid paying twice.
Failure to pay the school fees means the students involved will not be allowed to sit for his/her examination for the semester or the student’s studentship might be withheld.
If there is any question you have to ask us about the UNIMED school fees, let us know in the comment box.
Last Updated on January 22, 2023 by Admin