The Federal University Gashua, Yobe (FUGASHUA) School Fees are based on the programmes you undertake. Students are advised to pay their fees as early as possible to avoid extra charges.
Definitely, a lot of things come to mind of aspirants when making the choice of the university they wish to undertake their academic pursuit and surely, the amount of school fees is one of the factors they consider.
If you are a new student who just checked your admission status and saw your name on the FUGASHUA admission list or an aspirant who wishes to study at FUGASHUA, read on to get details of FUGASHUA fees.
Check Out:
The school fee for FUGASHUA is affordable compare to the exorbitant nature of some universities in Nigeria.
Do well to print the school fee receipt as soon as the payment is made for future reference.
FUGASHUA School Fees For First Year Students 2023/2024
The followings are the charges all students of FUGASHUA must pay for newly admitted students
A. 100 Level and DE Students | FEES | ||
S/N | ITEMS | FAMSS | SCIE,/AGRIC |
1 | Medical Services | 2,500 | 2,500 |
2 | Library | 2,000 | 2,000 |
3 | ICT Fees | 5000 | 5000 |
4 | Municipal Services | 5,000 | 5,000 |
5 | Sports | 1200 | 1200 |
6 | ID Cards | 1,500 | 1,500 |
7 | Examination | 4,000 | 4,000 |
8 | Faculty Charges | 4,500 | 4,500 |
9 | Laboratories | See* below | 1,500 |
10 | Verification of Certificates | 2,000 | 2,000 |
11 | Online Registration Fees | 1,000 | 1,000 |
12 | Caution Deposit | 1,000 | 1,000 |
13 | Orientation Fees | 2,000 | 2,000 |
14 | Students Handbook | 1,000 | 1,000 |
Total Amount | N 32,700 | N 34,200 | |
*Note: Geography Students to pay N 1,500 as Laboratory Charges. | |||
B. Returning Students | FAMSS | SCIE./AGRIC | |
1 | Medical Services | 2,500 | 2,500 |
2 | Library | 2,000 | 2,000 |
3 | ICT Fees | 5,000 | 5,000 |
4 | Municipal Services | 5,000 | 5,000 |
5 | Sports | 1,200 | 1,200 |
6 | Examination | 4,000 | 4,000 |
7 | Faculty Charges | 4,500 | 4,500 |
8 | Laboratories | See *below | 1,500 |
9 | Online Registration Fees | 1,000 | 1,000 |
Total Amount | N 25,200 | N 26,700 | |
*Note: Geography Students to pay (4 1,500 as Laboratory Charges). |
S/N | SERVICES | FEDERAL UNIVERSITY GASHUA CDD RECOMMENDED CHARGES (N) |
1 | Inter-University Transfer | 20,000 |
2 | Change of Course | 5,000 |
3 | Change of Programme | 20,000 |
4 | Late Registration | 5,000 |
5 | Acceptance Fees | 2,000 |
6 | Remarking Fees | 5,000 |
7 | Transcript | 5,000 |
8 | Verification of Degree Certificate/Statement of Result | 2,000 |
9 | Collection of Original Certificate | 5,000 |
As you have gained a lot by opening this site, make sure you recommend the same to your friends and loved ones so they can also make use of this undiluted information. Success awaits you as you journey into this academic session.
Last Updated on January 20, 2023 by Admin