The amount to be paid as school fees by the undergraduate students of the Federal University Dutse (FUD) for the 2023/2024 academic year has been announced.
Students are advised to treat this information with all amounts of urgency as late payment attracts an extra amount being added to the school fees.
Freshers who found their names on the FUD admission list are to pay the FUD acceptance fee and then proceed to pay the school fees.
See:
Any student that does not pay his/her school fee will not be allowed to take part in the semester examination. All fees must be paid through the school-approved banks and the receipt printed after payment.
FUD School Fees For Undergraduate Students
This post shows a breakdown of fees payable by the students of FUD for the 2023/2024 academic year.
Note: Mobile users should scroll to the right corner of the table to see all the table items.
S/N | DETAILS | AMOUNT |
1. | Tuition Fee (Payable by Foreign Students) | 100,000.00 |
2. | Certificate Verification Fee (Fresh Student Only) | 3,000.00 |
3. | Registration: a)University b)Faculty c)Department | 4,500.00 1,000.00 1,500.00 |
4. | Library Fees | 2,000.00 |
5. | General Studies (GST) Fee | 3,000.00 |
6. | Examination Fees | 2,000.00 |
7. | Sessional Statement of Result Fee Payable to Department | 2,000.00 |
8. | Sports and Games | 2,000.00 |
9. | I.D Card Fees (Fresh Students Only) | 2,500.00 |
10. | Development Levy | 5,000.00 |
11. | Student Union Benevolent Fund | 500.00 |
12. | Field Work, SIWES & Teaching Practice Fees (Agric, Science and Medical Students Only) | 4,000.00 |
13. | Laboratory Bench Fees (Science Students Only) | 8,000.00 |
14. | Laboratory Bench Fees (College of Medicine Only) | 13,000.00 |
15. | Students Information’s Booklet (Fresh Students Only) | 2,000.00 |
16. | Medical & Insurance Fee | 2,000.00 |
17. | Students Union Government (SUG) Dues | 1,000.00 |
18. | M.I.S Fees | 2,500.00 |
19. | Caution Deposit Fee (Fresh Students Only) | 5,000.00 |
20. | Environmental Management Fee | 1,000.00 |
EXCLUDING HOSTEL MAINTENANCE
Faculty of Science and Faculty of Agricultural Science
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 54,500.00 |
b. | Returning Students | 42,000.00 |
c. | Returning Students (Final Year) | 47,000.00 |
Faculty of Science and Social Science and Faculty of Management Sciences
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 42,500.00 |
b. | Returning Students | 30,000.00 |
c. | Returning Students (Final Year) | 35,000.00 |
FUD School fee Schedule For Faculty of Computing
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 48,500.00 |
b. | Returning Students | 36,000.00 |
c. | Returning Students (Final Year) | 41,000.00 |
FUD School fee Schedule For Faculty of Medicine
S/N | DETAILS | AMOUNT |
a. | Fresh Students Only | 59,500.00 |
b. | Returning Students | 47,000.00 |
c. | Returning Students (Final Year) | 52,000.00 |
Others
S/N | DETAILS | AMOUNT |
* | Late Registration (Period to be specified each year) | 5,000.00 |
* | Hostel Maintenance Fees | 15,000.0 |
Make sure you identify your faculty and comply as fast as possible to avoid the extra charge of #5,000. Make sure you also recommend this site to your colleagues so they can also get the information you have obtained.
I wish you success as you curdle your loin in other to achieve a mind-blowing academic performance this session.
Last Updated on January 20, 2023 by Admin