Some students do ask “what is UNIMAID school fee?” Well, this question is not out of place. UNIMAID school fees are one of the cheapest compared to other universities in Nigeria. The table below shows a breakdown of fees for the different courses offered in UNIMAID.
All the newly admitted and returning students should be happy about choosing the University of Maiduguri because the school fees are affordable.
How Much Is UNIMAID School Fees
UNIMAID school fees for newly admitted students are #33,000 and #18,000 for returning school for the 2023/2024 academic session.
Students are advised to pay early in other to avoid late payment which often comes with additional charges.
See:
School Fees Schedule For UNIMAID New And Returning Students
Note: Mobile users should slide the table to the left to see all the items in the table below.
DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
Accountancy / Accounting | 33,000 | 18,000 |
Adult Education | 33,000 | 18,000 |
Agricultural And Management Engineering | 33,000 | 18,000 |
Agricultural Science and Education | 33,000 | 18,000 |
Agriculture | 33,000 | 18,000 |
Anatomy | 33,000 | 18,000 |
Animal Science | 33,000 | 18,000 |
Arabic Studies | 33,000 | 18,000 |
Biochemistry | 33,000 | 18,000 |
Botany | 33,000 | 18,000 |
Business Administration | 33,000 | 18,000 |
Business Education | 33,000 | 18,000 |
Business Management | 33,000 | 18,000 |
Chemical Engineering | 33,000 | 18,000 |
Chemistry | 33,000 | 18,000 |
Civil Engineering | 33,000 | 18,000 |
Civil Law | 33,000 | 18,000 |
Computer Engineering | 33,000 | 18,000 |
Creative Arts | 33,000 | 18,000 |
Dentistry And Dental Surgery | 33,000 | 18,000 |
Economics | 33,000 | 18,000 |
Economics / Geography / Physics | 33,000 | 18,000 |
Education and English Language | 33,000 | 18,000 |
Education and Geography / Physics | 33,000 | 18,000 |
Education and Integrated Science | 33,000 | 18,000 |
Education and Mathematics | 33,000 | 18,000 |
Education and Science | 33,000 | 18,000 |
Education Arts | 33,000 | 18,000 |
Electrical / Electronic Engineering | 33,000 | 18,000 |
English Language | 33,000 | 18,000 |
Fisheries | 33,000 | 18,000 |
Food Science and Technology | 33,000 | 18,000 |
Forestry And Wildlife | 33,000 | 18,000 |
French | 33,000 | 18,000 |
Fulfulde | 33,000 | 18,000 |
Geography | 33,000 | 18,000 |
Geology | 33,000 | 18,000 |
Hausa | 33,000 | 18,000 |
Health Education | 33,000 | 18,000 |
History | 33,000 | 18,000 |
Hospitality And Tourism Management | 33,000 | 18,000 |
Information Resource Management | 33,000 | 18,000 |
Islamic / Sharia Law | 33,000 | 18,000 |
Islamic Studies | 33,000 | 18,000 |
Kanuri | 33,000 | 18,000 |
Library Science | 33,000 | 18,000 |
Linguistics | 33,000 | 18,000 |
Mass Communication | 33,000 | 18,000 |
Mathematics | 33,000 | 18,000 |
Mathematics / Statistics Education | 33,000 | 18,000 |
Mechanical Engineering | 33,000 | 18,000 |
Medical Laboratory Technology / Science | 33,000 | 18,000 |
Medicine and Surgery | 33,000 | 18,000 |
Microbiology | 33,000 | 18,000 |
Nursing / Nursing Science | 33,000 | 18,000 |
Pharmacy | 33,000 | 18,000 |
Physical Education | 33,000 | 18,000 |
Physics | 33,000 | 18,000 |
Physiotherapy | 33,000 | 18,000 |
Political Science | 33,000 | 18,000 |
Private and Islamic Law | 33,000 | 18,000 |
Public and Private International Law | 33,000 | 18,000 |
Radiography | 33,000 | 18,000 |
Sociology and Anthropology | 33,000 | 18,000 |
Statistics | 33,000 | 18,000 |
Veterinary Medicine | 33,000 | 18,000 |
Zoology | 33,000 | 18,000 |
See: List of Federal Universities in Nigeria and their School Fees
Congratulations to the newly admitted students who have been offered admission to this great institution. For returning students welcome back to campus.
Maximum compliance is required from the students as soon as they get this information. Failure to pay the school fees means the student will not be allowed to sit for any examination. I wish you all success in your academic pursuit.
Last Updated on January 20, 2023 by Admin