UNIBEN Cut off Mark. Bekeking team will show you UNIBEN cut off mark for Law students, Medicine, Pharmacy, Mass Communication, Microbiology, Sociology, UNIBEN aggregate cut off mark 2023 and Cutoff marks for all courses.
You will also learn how to calculate UNIBEN Cut off mark and everything you need to know about UNIBEN Post Utme cut off mark 2023.
UNIBEN Cut off Points are determined and agreed upon by the management of the University of Benin based on the annual performance of aspirants.
If the aspirants scored high in the UTME, the cut-off marks will be high but if the performance is low, the cut off marks will not be high
Note: UNIBEN Cut marks are not always fixed, it changes annually.
UNIBEN Cut Off Mark 2023
The UNIBEN general cut off mark is not yet out but the 2022 cutoff mark was 200. Any candidates who scored a minimum of 200 and above in the last UTME and made the University of Benin first choice Institution is eligible for UNIBEN Post Utme screening and may be considered for admission.
UNIBEN Departmental Cut-Off Marks
UNIBEN Departmental cutoff marks are presented in the table below:
Note: Mobile users should slide the table to the left to see all the table contents.
Faculty | Course of Study | Screening Cut of Mark |
AGR | BACHELOR OF AGRICULTURE (AGRIC ECONS) | 200 |
AGR | BACHELOR OF AGRICULTURE (ANIMAL SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (CROP SCIENCE) | 200 |
AGR | BACHELOR OF AGRICULTURE (FISHERIES) | 200 |
AGR | BACHELOR OF AGRICULTURE (SOIL SCIENCE) | 200 |
AGR | BACHELOR OF FORESTRY & WILDLIFE | 200 |
ART | B. A (LINGUISTICS) | 200 |
ART | B.A (LINGUISTICS AND EDO LANGUAGE) | 200 |
ART | BACHELOR OF ARTS (ENGLISH & LITERATURE) | 200 |
ART | BACHELOR OF ARTS (FINE AND APPLIED ARTS) | 200 |
ART | BACHELOR OF ARTS (INTER. STUDIES) | 205 |
ART | BACHELOR OF ARTS (PHILOSOPHY) | 200 |
ART | BACHELOR OF ARTS (RELIGIOUS STUDIES) | 200 |
ART | BACHELOR OF ARTS FOREIGN LANGUAGES | 200 |
ART | BACHELOR OF ARTS(HISTORY | 200 |
ART | BACHELORS OF ART (MASS COMMUNICATION) | 210 |
ART | BACHELOR OF ARTS IN FOREIGN LANGUAGES | 200 |
BMS | B.SC. ANATOMY | 200 |
BMS | B.SC. MEDICAL BIOCHEMISTRY | 200 |
BMS | B.SC. NURSING SCIENCES | 215 |
BMS | B.SC. PHYSIOLOGY | 200 |
BMS | B.SC. PHYSIOTHERAPY | 220 |
BMS | MEDICAL LABORATORY SCIENCE | 220 |
DEN | BACHELOR OF DENTAL SURGERY | 220 |
EDU | ADULT EDUCATION PROFESSIONAL ECONOMICS AND STATISTICS | 200 |
EDU | ADULT EDUCATION PROFESSIONAL ENGLISH AND LIT | 200 |
EDU | ADULT EDUCATION PROFESSIONAL GEOGRAPHY | 200 |
EDU | ADULT EDUCATION PROFESSIONAL POL SCI AND PUB ADMIN | 200 |
EDU | B.A. (ED) ENGLISH & LITERATURE | 200 |
EDU | B.A. (ED) FINE & APPLIED ARTS | 200 |
EDU | B.A. (ED) FRENCH | 200 |
EDU | B.A. (ED) HISTORY | 200 |
EDU | B.A. (ED) RELIGIOUS STUDIES | 200 |
EDU | B.SC (ED) HUMAN KINETICS | 200 |
EDU | B.SC (ED) LIBRARY INFORMATION SCIENCE | 200 |
EDU | B.SC(ED) ADULT EDUCATION PROFESSIONAL | 200 |
EDU | B.SC(ED) AGRICULTURE EDUCATION | 200 |
EDU | B.SC(ED) BIOLOGY | 200 |
EDU | B.SC(ED) BUSINESS EDUCATION | 200 |
EDU | B.SC(ED) CHEMISTRY | 200 |
Faculty | Course of Study | Screening Cut of Mark |
EDU | B.SC(ED) COMPUTER | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (ECONOMICS) | 200 |
EDU | B.SC(ED) EDUCATIONAL MANAGEMENT (POL SCIENCE) | 200 |
EDU | B.SC(ED) ENVIRONMENTAL EDUCATION | 200 |
EDU | B.SC(ED) GEOGRAPHY | 200 |
EDU | B.SC(ED) HEALTH EDUCATION | 200 |
EDU | B.SC(ED) HOME ECONOMICS EDUCATION | 200 |
EDU | B.SC(ED) INDUSTRIAL TECHNICAL EDUCATION | 200 |
EDU | B.SC(ED) MATHEMATICS | 200 |
EDU | B.SC(ED) PHYSICAL EDUCATION | 200 |
EDU | B.SC(ED) PHYSICS | 200 |
EDU | B.SC(ED) POLITICAL SCIENCE | 200 |
EDU | B.SC(ED) SOCIAL STUDIES | 200 |
EDU | B.SC. (ED) EARLY CHILDHOOD EDUCATION | 200 |
EDU | B.SC.(ED) ECONOMICS & STATISTICS | 200 |
ENG | BACHELOR OF ENGINEERING (CHEMICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (CIVIL) | 210 |
ENG | BACHELOR OF ENGINEERING (COMPUTER) | 210 |
ENG | BACHELOR OF ENGINEERING (ELECT/ELECT) | 210 |
ENG | BACHELOR OF ENGINEERING (MECHANICAL) | 215 |
ENG | BACHELOR OF ENGINEERING (PETROLEUM) | 220 |
ENG | BACHELOR OF ENGINEERING (PRODUCTION) | 200 |
ENG | BACHELOR OF SCIENCE (ENVIRONMENT) | 200 |
EVS | B.SC. ARCHITECTURE | 200 |
EVS | B.SC. ESTATE MANAGEMENT | 200 |
EVS | B.SC. QUANTITY SURVEYING | 200 |
EVS | B.SC. SURVEYING AND GEO-INFORMATICS | 200 |
LAW | BACHELOR OF LAWS | 205 |
LSC | B.SC PLANT BIOLOGY AND BIOTECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE (ENVIROMENT) | 200 |
LSC | BACHELOR OF SCIENCE (MICROBIOLOGY) | 210 |
LSC | BACHELOR OF SCIENCE IN ANIMAL AND ENVIRONMENTAL BIOLOGY | 200 |
LSC | BACHELOR OF SCIENCE LAB TECHNOLOGY | 200 |
LSC | BACHELOR OF SCIENCE(BIOCHEM) | 210 |
LSC | DOCTOR OF OPTOMETRY | 210 |
MED | BACHELOR OF MEDICINE AND SURGERY | 220 |
MGS | B.SC ENTREPRENEURSHIP | 200 |
MGS | B.SC. ACTUARIAL SCIENCE | 200 |
MGS | B.SC. INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT | 200 |
Faculty | Course of Study | Screening Cut of Mark |
MGS | B.SC. INSURANCE | 200 |
MGS | B.SC. MARKETING | 200 |
MGS | BACHELOR OF SCIENCE (ACCOUNTING) | 220 |
MGS | BACHELOR OF SCIENCE (BUSINESS ADMIN.) | 220 |
MGS | BACHELOR OF SCIENCE, BANKING & FINANCE | 210 |
PHA | DOCTOR OF PHARMACY | 215 |
PSC | BACHELOR OF SCIENCE (CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE (GEOLOGY) | 200 |
PSC | BACHELOR OF SCIENCE (MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(COMPUTER SCIENCE) | 210 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL CHEMISTRY) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) | 200 |
PSC | BACHELOR OF SCIENCE(INDUSTRIAL PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(MATHEMATICS AND ECONS) | 200 |
PSC | BACHELOR OF SCIENCE(PHYSICS) | 200 |
PSC | BACHELOR OF SCIENCE(PURE & APPLIED MATH) | 200 |
SSC | B.SC. SOCIAL WORK | 200 |
SSC | BACHELOR OF SCIENCE (ECO. & STATISTICS) | 210 |
SSC | BACHELOR OF SCIENCE (GEO. & REG. PLANN.) | 200 |
SSC | BACHELOR OF SCIENCE (SOC. & ANTHRO.) | 200 |
SSC | BACHELOR OF SCIENCE(POL. SCI & PUB. ADM) | 205 |
SSC | BACHELOR OF SCIENCE(PUBLIC ADMINISTRATION) | 200 |
UNIBEN Nature of Admission Screening
The University of Benin holds her admission screening exercises within a week or a couple of weeks and it usually comes in two phases.
Students who apply to study in the school are to proceed with the pre-screening exercise once it is announced.
Documents required for the pre-screening exercise are the SSCE result and JAMB registration printout.
It is pertinent that a candidate arrives early and locate his/her screening venue as soon as possible. Candidates will be screened on the JAMB scores and their SSCE results.
The second phase of the screening comes after the release of admission lists. Candidates who have merited the admission will be invited for another screening exercise.
Items to Bring for the Screening
- Original copies of their educational qualifications (Statements of Results/Certificates).
N/B: Cases of awaiting results will NOT be accepted. - Birth Certification/Age Declaration.
- A letter of good conduct from your Village Head or a responsible member of your
community/or civil servant not below Grade Level 10 or equivalent in the private sector. - Certificate of Local Government of origin; and this notification of admission status
slip
If you have any questions about UNIBEN Cut off Mark 2023, kindly drop your question in the comment box and we shall attend to you as soon as possible.
Please, remember to share this information by clicking the Facebook share icon or any of the social media share icons below.
Last Updated on November 3, 2023 by Admin
Pls I scored 204 I want to study economics do I have hope
I scored 146 can I standing a chance
I score 196 in jamb can i make to internation relation and pls is the post utme form out
I scored 203 in jamb pls, do I stand a chance of studying nursing in uniben?
I scored 194 and I want to study medicine in uniben do I stand a chance of gaining admission but I have not written post utme . My target is 85 can it work.
I scored 222 in jamb and according to your analysis, cut off mark for medicine and surgery is 220.
Do I have a chance, someone asked me to switch it to medical laboratory but I can seem they have the same cut off mark.
What’s your recommendation?
I scored 196 for my exam, is it possible I could use this to gain admission in uniben for mass communication?
I really love bekeking website, it gives true information one has to know about Education
The person that wants to study law in uniben must have at least how many mark in Jamb
Please I score 212 in my jamb and post jamb 56 do I have a chance to study law ind University of benin
Your chance is slim
Can a student with jamb score of 267 and utme score of 54 secure admission for pharmacology or nursing, if yes do I need to change my first choice of medicine to any of these two. Pls need answers urgently. Thanks so much.
The person stands a chance.
Thanks. For admission does Uniben consider both cut off marks , SSCE, and aggregate scores? Then what is the score for Pharmacology or pharmacy
Is admission sure for a JAMB score of 208 and postUTME score of 52?
Please I scored 215 and I wrote the post utme for civil engineering what aggregate should I be expecting to secure admission into uniben
MLS, I scored 227 and the cut off mark is 220, what score should I be aiming at in post UME in order to secure admission?
You stand a chance of being admitted
Please I got 54% as my aggregate and 234 as jamb score do I have chance of gaining admission for medical biochemistry in uniben
You stand a chance
Some Quatres are saying the form is out already. Please how true is this info?
The registration commenced today.
is it true dat all schools cut off was reduce to 160
No, it is not true.
Thank you very much for the information please I would like to know the post utme cut off score for law
205
Please what is the cut off mark over hundred for medicine and surgery
I want to know the cut off mark of medical lab science
Thank you very much Bekeking for the wonderful job of enlightenment, you have honestly made my day. Please I would like to know the recommended dress for LAW intending student appearing for screening/Admission sir.
There is no special dressing code to be worn by LAW aspirants to the screening centre.
The federal government changed the cutoff marks already
Why are you still on 200?
UNIBEN Cutoff mark is 200. It is incumbent on the institution to determine its cutoff mark not FG.