This is to inform the general public especially the newly admitted & returning students in Usman Danfodio University, Sokoto that the management has released the official list of their school fees for the 2023/2024 academic year for all the UDUSOK courses.
Students must take note, late payment of school fees attracts extra charges. Because of this, students are advised to pay on time.
Any student that fails to pay his/her school fees will not be allowed to sit for any examination. If you just checked your name on the UDUSOK admission list and have paid your acceptance fee, read to see how to pay UDUSOK school fees.
Recommended:
Usman Danfodio University, Sokoto UDUSOK School Fees Schedule For 2023/2024.
UDUSOK School Fees schedule for All Courses Offered 2023/2024 Session
Note: Mobile users should scroll to the side to view all the contents in the tables below.
COURSE | UTME (100) | 200 | 300 | 400 | 500 | 600 |
ACCOUNTING | 38,300.00 | 32,300.00 | 32,300.00 | 36,300.00 | ||
ADULT EDUCATION | 30,300.00 | 24,300.00 | 29,300.00 | 28,300.00 | ||
AGRICULTURE | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | |
APPLIED CHEMISTRY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
ARABIC LANGUAGE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
BASIC MEDICAL LABORATORY SCIENCES | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 56,300.00 | |
BIOCHEMISTRY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
BIOLOGY | 33,300.00 | 32,300.00 | 37,300.00 | 31,300.00 | ||
BOTANY | 33,300.00 | 27,300.00 | 37,300.00 | 31,300.00 | ||
BUSINESS ADMINISTRATION | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
COMPUTER SCIENCE | 41,300.00 | 35,300.00 | 40,300.00 | 38,300.00 | ||
DVM | 48,300.00 | 42,300.00 | 42,300.00 | 47,300.00 | 42,300.00 | 46,300.00 |
ECONOMICS | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
EDUCATION ARABIC | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION BIOLOGY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION CHEMISTRY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION ECONOMICS | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION ENGLISH | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION GEOGRAPHY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION HAUSA | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION HISTORY | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 |
EDUCATION ISLAMIC STUDIES | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION MATHEMATICS | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
EDUCATION PHYSICS | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
ENGLISH LITERATURE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
FISHERIES | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | |
FORESTRY | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | |
FRENCH | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
GEOGRAPHY | 38,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
GEOLOGY | 41,300.00 | 35,300.00 | 40,300.00 | 39,300.00 | ||
HAUSA LANGUAGE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
HISTORY | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
ISLAMIC STUDIES | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
LANGUAGE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
LAW | 40,300.00 | 34,300.00 | 34,300.00 | 34,300.00 | 38,300.00 | |
LINGUISTICS | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 |
MATHEMATICS | 33,300.00 | 27,300.00 | 27,300.00 | 31,300.00 | ||
MBBS | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | |
MICROBIOLOGY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
NURSING | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 51,300.00 | |
PHARMACY | 53,300.00 | 47,300.00 | 47,300.00 | 52,300.00 | 51,300.00 | |
PHYSICS | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
POLITICAL SCIENCE | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
PRIMARY EDUCATION | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | ||
PUBLIC ADMINISTRATION | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
PURE CHEMISTRY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
RADIOGRAPHY | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 56,300.00 | |
SOCIOLOGY | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | ||
STATISTICS | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | ||
ZOOLOGY | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 |
See: List of Federal Universities in Nigeria and their School Fees
I believed you are satisfied with the information gathered here. Ensure you share this with others to enable them to take advantage of this information.
Please, note that all your questions about the UDUSOK school fees schedule for new students 2023/2024 academic session should be made known in the comment section below and it shall be attended to accordingly.
Last Updated on January 21, 2023 by Admin
What is the exact date for application form and the closing date
I had 175 at jamb utme 2021. If l did changing of Institution from uniabuja to UDUSOK can I get admitted.
Course; Economic
Registration time for new students
I want to apply D E but my course diploma is translation so which course I can getting