If you panic about how much is FUGUS school fees, then worry no more because this post is going to present to you a detailed breakdown of the school fees for this session.
Like other Universities in Nigeria, the FUGUS school fee is affordable. Students are advised to pay on time in order to avoid late payment which usually comes with extra charges being added to the school fees.
Have you seen your name on the FUGUS admission list and made payment for the acceptance fee or wish to know what FUGUS school fees are like, read on to get the full details here.
Check Out:
Payment must be made into the school portal and the receipt must be printed for all the FUGUS courses.
The school management has released this year’s school fees schedule and students are to respond to this information promptly.
How Much Is FUGUS School Fees for 2023/2024 Session
The school fees of the students of the Federal University Gusau, Zamfara (FUGUS) are 48, 500 Naira to 63, 500 Naira for fresh students depending on Faculty and courses and 33, 500 naira to 48, 500 Naira
FUGUS School Fees Schedule For Freshers and Old Students 2023/2024
The followings are the charges all students of FUGUS need to pay for newly admitted students
Note: Mobile users should scroll to the side to see all the items on the table below
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦33,500.00 |
B. Sc. Accounting.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦58,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦43,500.00 |
B. Sc. Microbiology, B. Sc. Plant Science and Biotechnology, B. Sc. Zoology, B. Sc. Biochemistry, B. Sc. Chemistry, B. Sc. Mathematics, B. Sc. Physics.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 53,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦38,500.00 |
B. Sc. Geology & B. Sc. Computer Science.
Fresh Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Acceptance of Admission | 5,000.00 |
Caution Deposit | 1,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Orientation | 2,000.00 |
Sports | 1,000.00 |
Student ID card | 2,000.00 |
Verification of Credentials | 3,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Academic Gown | 2,000.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦ 63,500.00 |
Returning Students:
FEE COMPONENTS | AMOUNT (N) |
---|---|
Professional Fees | 10,000.00 |
Examination | 5,000.00 |
ICT | 5,000.00 |
Laboratory | 5,000.00 |
Library | 3,000.00 |
Medical Service | 3,000.00 |
Sports | 1,000.00 |
Registration | 5,000.00 |
Faculty/Departmental Fee | 1,000.00 |
Development Levy | 3,000.00 |
Utilities | 3,000.00 |
NHIS | 2,500.00 |
Environment | 1,000.00 |
SUG | 1,000.00 |
Total Amount | ₦48,500.00 |
See: List of Federal Universities in Nigeria and their School Fees
I strongly believe that the information you have received here today has taken away your panic about this session’s school fees for both new and old students.
Do well to share this site with others. Success awaits you as you move on with your academic pursuit this year.
If you have anything to ask about the FUGUS school fees, drop it in the comment section.
Last Updated on January 20, 2023 by Admin
good day to you all. I hope you are all in good condition, if its so! let’s be humble to Almighty Allah. plx am here to ask question! and my Question here is that, is fugus 2021 admission out? I wrote jamb this year, month back, I scored 168, and I want to change the Institution I already applied to fugus! the reason why o have asked so is that, there’s one statement I have seen in this fugus portal saying that, the fugus admission for 2020/2021 has been released. and again please! what is the school fees of islamic studies? and plx what are the procedures I have to follow since now up to when I will gain admission? thanks u all for ur concern