School fee payment is almost the most important factor that guarantees a student’s membership in the university after being admitted and paying the acceptance fee.
The payment must be made before the FUDMA portal is closed. After the payment, you must print the original copy of the school fee receipt with some photocopies for proper documentation.
Every student must know that the school fee is un-refundable. You must be careful not to pay the money to the wrong source as fraudsters are out there to make sure most students especially the fresher’s who just checked their names on the recently released FUDMA admission list are misled.
Check Out:
The school fees in Federal University, Dutsin-Ma (FUDMA) are considered to be among the most affordable fees in Nigeria compare to the expensive nature of some universities in Nigeria.
FUDMA School Fees for Undergraduates (Freshers)
Note: Mobile users should scroll to the left of the table to see all the items on the table.
The tables shown below are a breakdown of the 2023/2024 school fee in FUDMA for new and old students.
S/N | DESCRIPTION OF CHARGES | FRESH STUDENTS |
A | COMPULSORY CHARGES | |
1 | Admission Acceptance Fee (Non Refundable) | 10,000.00 |
2 | Certificate Verification | 3,000.00 |
3 | Departmental Charge | ,000.00 |
4 | Examination | 5,000.00 |
5 | Faculty Charge | 1,000.00 |
6 | Sports/Games | 1,500.00 |
7 | ICT Charges | 7,000.00 |
8 | ID Card | 800.00 |
9 | Library | 3,000.00 |
10 | Matriculation | 1,000.00 |
11 | Medical | 3,000.00 |
12 | Orientation/Students Handbook | 1,000.00 |
13 | Sanitation & Utilities | 5,000.00 |
14 | Student Records | 1,500.00 |
15 | Tuition | – |
16 | Development Levy | 5,000.00 |
17 | Laboratory/Workshop/Studio Charge for All students EXCEPT History, Sociology, Political Science and Business Management | 10,000.00 |
18 | SIWES/ Teaching Practice (For Faculty of Agriculture, Faculty of Science, Geography Department and Faculty of Education). | 5,000.00 |
Sub-Total | 66,800.00 |
FUDMA School Fees For Returning Students
S/N | DESCRIPTION OF CHARGES | RETURNING STUDENTS AMOUNT(N) |
---|---|---|
A. COMPULSORY CHARGES | ||
1. | Departmental Charges | 1,000.00 |
2. | Examination | 5,000.00 |
3. | Faculty Charges | 500.00 |
4. | Games | 1,500.00 |
5. | Internet Access (N2000 per semester) | 4,000.00 |
6. | Computer Services | 3,000.00 |
7. | Library | 3,000.00 |
8. | Medical | 3,000.00 |
9. | Sanitation & Utilities | 5,000.00 |
10. | Students Records | 1,500.00 |
11. | Tuition | 0.00 |
12. | Development Levy | 5,000.00 |
13. | Laboratory/Workshop/Studio Charge (For Science, Agric., Geography and English Students only) | 5,000.00 |
SUB-TOTAL | 37,500.00 | |
B. NON-COMPULSORY CHARGES | ||
14. | Hostel Accommodation (bed space) | 90.00 |
15. | Hostel Maintenance | 10,000.00 |
SUB-TOTAL | 10,090.00 | |
TOTAL | 47,590.00 |
See: List of Federal Universities and Their School Fees
Bear in mind that Nigerian students do not pay the tuition fee in FUDMA and if you have any questions about FUDMA school fees, kindly let us know in the comment box.
Last Updated on January 20, 2023 by Admin