adplus-dvertising
Bekeking:Recruitment and School News

COOU School Fees 2023/2024 for Fresh and Returning Students

Every student of Chukwuemeka Odomuegwu Ojukwu University (COOU) formally known as ANSU must read this post so as to know the amount released by the school management for school fees.

All students are expected to pay their fees before the deadline day. After this deadline, additional money will be added to the school fees for all the COOU courses, and students who are victims of this are expected to pay.

The school fees are non-refundable so students should be careful when paying their fees to the banks. All payments should be made through the school designated banks.

Check Out:

If you found your name on the COOU admission list or wish to know how much is COOU school fees, read on.

Note: The Nigerian Undergraduate students of COOU do not pay tuition fee.

This post will guide you through the different categories of students based on their courses and the amount required of them in terms of school fees for the 2023/2024 academic session.

COOU School Fees Schedule For New and Returning Students 2023/2024

Note: Mobile users should scroll to the side to see all the contents in the table below.

   S/N   Department    Fresh Students   Second Year Students   Third Year Students  (Professional & Non Professional Courses – 400, 500 & 600 Levels) 
1Agric Econs & Extension PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
2Animal Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
3Crop Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
4Soil Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
5English Language NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
6Igbo NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
7Music NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
8Philosophy NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
9Religion & Society NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
10Theatre Arts NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
11Anatomy PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
12Physiology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
13Arts & Social Science Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
14Education & English Language NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
15Education & Igbo NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
16Education & Political Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
17Education & Economics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
18Human Kinetics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
19Educational Foundation NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
20Guidance and Counselling NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
21Primary & Elementary Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
22Science Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
23Education & Biology NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
24Education & Chemistry NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
25Education & Mathematics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
26Education & Physics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
27Education & Integrated Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
28Education & Computer Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
29Vocational Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
30Business Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
31Chemical Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
32Civil Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
33Electrical/Elect Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
34Mechanical Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
35Architecture PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
36Environment Management PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
37Urban & Regional Planning PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
38Accountancy PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
39Banking & Finance PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
40Business Administration PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
41Entrepreneurship Studies PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
42Marketing PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
43Biochemistry PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
44Biology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
45Microbiology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
46Computer Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
47Geology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
48Industrial Chemistry PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
49Industrial Physics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
50Mathematics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
51Statistics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
52Economics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
53Mass Communication PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
54Political Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
55Psychology NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
56Public Administration NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
57Sociology NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
59Chemical Pathology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
60Community Medcine MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
61Hermatology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
62Histopathology (Morbid Anatomy) MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
63Internal Medcine MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
64Medical Microbiology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
65Obsterics and Gynaecology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
66Pediatrics MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
67Pharmacology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
68Surgery/Anesthesia MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
69Surgery/Ophthalmology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
70Medicine and Surgery MEDICAL COURSES  252,300.00  186,950.00  113,300.00        108,300.00
71International Law and Jurispundence LAW COURSES –  186,950.00  113,300.00        108,300.00
72Property Law LAW COURSES –  186,950.00  113,300.00        108,300.00
73Public and Private Law LAW COURSES –  186,950.00  113,300.00        108,300.00
74Law LAW COURSES  187,950.00  186,950.00  113,300.00        108,300.00

I strongly believe you have benefited immensely from this information. The knowledge you have obtained here will help to prepare your mind for what lies ahead.

See:

Make sure you print the school fees after payment for proper documentation. This will be required when you want to register for courses.

If you have any questions about the COOU school fees, kindly let us know in the comment box.

Last Updated on January 22, 2023 by Admin

Please Share

2 thoughts on “COOU School Fees 2023/2024 for Fresh and Returning Students”

Leave a Comment

DMCA.com Protection Status