UI Cut off Mark. Bekeking team will show you UI cut off mark for Law students, Medicine, Pharmacy, Mass Communication, Microbiology, Sociology, UI aggregate cut off mark 2023 and Cutoff marks for all courses.
You will also learn how to calculate UI Cut off mark and everything you need to know about UI Post Utme cut off mark 2023
UI Cut off Points are determined and agreed upon by the management of the University of Ibadan based on the annual performance of aspirants.
If the aspirants scored high in the UTME, the cutoff marks will be high but if the performance is low, the cut off marks will not be high
See:
- UI Post Utme Form
- UI School Fees
- Courses Offered by UI
- List of Federal Universities in Nigeria and Their School Fees
- List of State Universities in Nigeria and Their School Fees
Note: UI Cut marks are not always fixed, they change annually.
UI Cut Off Mark 2023
The UI general cut off mark is 200 (JAMB Cut-Off Mark). Any candidate who scored a minimum of 200 and above in the last UTME and made the University of Benin first choice Institution is eligible for UI Post Utme screening and may be considered for admission.
UI Departmental Cut-Off Marks
Note: Mobile users should scroll the table to the side to view all the contents in the table below:
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
UI Nature of Admission Screening
The management of the University of Ibadan holds its admission screening exercises within a week or a couple of weeks and it usually comes in two phases.
Students who apply to study in the school are to proceed with the pre-screening exercise once it is announced.
Documents required for the pre-screening exercise are the SSCE result and JAMB registration printout.
It is pertinent that a candidate arrives early and locate his/her screening venue as soon as possible. Candidates will be screened on the JAMB scores and their SSCE results.
The second phase of the screening comes after the release of admission lists. Candidates who have merited the admission will be invited for another screening exercise.
Items to Bring for the Screening
- Original copies of their educational qualifications (Statements of Results/Certificates).
N/B: Cases of awaiting results will NOT be accepted. - Birth Certification/Age Declaration.
- A letter of good conduct from your Village Head or a responsible member of your
community/or civil servant not below Grade Level 10 or equivalent in the private sector. - Certificate of Local Government of origin; and this notification of admission status
slip
If you have any questions about UI Cut off mark 2023, kindly drop your question in the comment box and we shall attend to you as soon as possible.
Please, remember to share this information by clicking the Facebook share icon or any of the social media share icons below.
Last Updated on November 1, 2023 by Admin
I had 187 as my jamb score and I want to study pharmacy can I get admission with this score
my total point score is 71% and i want to study Electrical electronics. is it allow to collect change of institution and select UI
Please i had 272 in jamb and ny aggregate is 66.5…can i study law?
How can I do if he gets 5 marks below the cut off mark
It serves as a nice page