DELSU Cut Off Mark. Bekeking team will show you DELSU cut off mark for Law, Medicine and Surgery Medical Laboratory Science, Nursing, Political Science, Biochemistry, and Cutoff marks for all courses.
You will also learn how to calculate DELSU Cut off mark and everything you need to know about DELSU Post Utme cut off mark 2023.
DELSU Cut off Points are determined and agreed upon by the management of the DELSU State University (DELSU) based on the annual performance of aspirants.
See:
If the aspirants scored high in the UTME, the cut off marks will be high but if the performance is low, the cut off marks will not be high.
DELSU Cut Off Mark 2023
The general cut-off mark released by the management of the Delta State University (DELSU) for the 2023/2024 academic session admission exercise is 150.
Only the candidates who made the DELSU State University their first choice in their application for admission, who scored 150 and above in the UTME Examination are eligible for the Post UTME screening exercise.
Delta State University does not really have a specific cutoff mark for courses.
However, candidates who have scored a minimum of 150 in the JAMB examination are eligible to apply for admission into any of their chosen courses.
Always check bekeking.com for DELSU’s latest news on Post Utme registration and admission. See JAMB Cut Off Mark.
DELSU Departmental Cut-off Marks
Note: Mobile users should scroll to the side to view all the contents in the table below:
S/N | Faculty | UTME Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
If you have any questions about the DELSU Cut off Mark, kindly drop your question in the comment box and we shall attend to you as soon as possible.
Last Updated on November 1, 2023 by Admin
I scored 186 and want to go for Business education in Post Utme which is 45…..
Can I get an admission?
if i have 200 can i apply for mathematics?
I score 197 in jamb and wanted to study business administration
Do I have a chance of gaining admission in Delsu ?
I have 170 in jamb and i want to study nursing can i gain admis sion to it at delsu
Sir pls I scored 162 in jamb,can I still gain admission to study nursing in delsu
No
Wait till jamb releases cut off
Sir I scored 186 in jamb, will I be able to gain admission at delsu for law
I scored 173 in jamb can I study Science laboratory technology in Delsu
You still have a chance jus do well in post utme
My name is moses,I scored 184 can I gain admission to study for computer science?
I scored 171 in my jamb and am going for political science can I still gain admission
I scored 164 can i gain admission into Delta State University
I made scored 174 in jamb, can I secure an admission? Plus my course study is marketing…and also how can I make delsu my first choice being that have already written jamb exam….
Hello Am Darlington From Delta I Score 164 Can I Apply For Admission in DELSU For Educational Course
It must be 170 and above no matter the simplicity of the course but I would advice u Google more on it I might not be right
I want to study theatre art
Can delsu give me admission
My cut off mark is 147 202l
Cut off mark is over what
Please sir i scored 220 in jamb and 68 in post Utme
Do i stand a chance of getting admission to study medicine?
I am an indigene of Delta state from Akumazi village. I want to study Accounting; I had 202 in my Jamb score and 48 in my post Utme Exam in the concluded 2020/2021 Admission exam. And to date, I have not been called for admission. I noticed that I was two marks above the cut-off mark, so I was hoping to be list out for admission. Please is there another list coming out again and am I still eligible for admission?
They’ve resumed at delsu OK they just concluded first semester last week so you can’t
Is admission still on in delsu
I want to do a chance of institution medicine and surgery
Pls sir, u are saying
Law cutoff mark is 48 but sum are saying 62
I calculated both my jamb and post utme score and I got 43.125,can I still gain admission to study nursing science?or wat course will fit make me fit into my score?
I really need admission,but for nursing.
I scored 184 in jamb
And 41 in post utme,
Would I be offered admission,
For chemistry?
Your chance is slim