DELSU Cut Off Mark. Bekeking team will show you DELSU cut off mark for Law, Medicine and Surgery Medical Laboratory Science, Nursing, Political Science, Biochemistry, and Cutoff marks for all courses.
You will also learn how to calculate DELSU Cut off mark and everything you need to know about DELSU Post Utme cut off mark 2023.
DELSU Cut off Points are determined and agreed upon by the management of the DELSU State University (DELSU) based on the annual performance of aspirants.
See:
If the aspirants scored high in the UTME, the cut off marks will be high but if the performance is low, the cut off marks will not be high.
DELSU Cut Off Mark 2023
The general cut-off mark released by the management of the Delta State University (DELSU) for the 2023/2024 academic session admission exercise is 150.
Only the candidates who made the DELSU State University their first choice in their application for admission, who scored 150 and above in the UTME Examination are eligible for the Post UTME screening exercise.
Delta State University does not really have a specific cutoff mark for courses.
However, candidates who have scored a minimum of 150 in the JAMB examination are eligible to apply for admission into any of their chosen courses.
Always check bekeking.com for DELSU’s latest news on Post Utme registration and admission. See JAMB Cut Off Mark.
DELSU Departmental Cut-off Marks
Note: Mobile users should scroll to the side to view all the contents in the table below:
S/N | Faculty | UTME Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
If you have any questions about the DELSU Cut off Mark, kindly drop your question in the comment box and we shall attend to you as soon as possible.
Last Updated on November 1, 2023 by Admin
I scored 184 and 46 for post-utme do I stand a chance for computer science
I scored 182 in jamb and 54 in post utme do I have a chance of changing to law
Your chance is not guaranteed.
I got 204 in jamb and 44 in post jamb can I study nursing
You stand a chance
I scored 174 in jamb and 34 in post utme do I have a chance to study sociology
Your chance is slim
I scored 176 in jamb and 44 in post utme do I have a chance to study banking and finance
Your chance is slim
Cutt off for business administration under management science is 45 and my aggregate is 44
Could there be a chance for admission??
I scored 192 in jamb and 68 in my post utme. Do I stand a chance to study medicine and surgery
Your chance is slim
I scored 203 in jamb and 60 in post utme do I stand a chance for nursing
You stand a chance
I got 186 in jamb and I scored 48 in time,do I have a chance of studying nursing?and don’t they usually add waec?
Your chance is slim
Please I scored 244 in jamb and 46 in post utme do I stand a chance to study mass communication in Delsu
You stand a chance
Please sir, I scored 218 in jamb and 60 in postutme ,what is my chance of getting admitted to study nursing science
You stand a chance
My aggregate is 47
My current course cut off is 40(marketing)
But I want to get the change of course form for Economics which is 45
Please is it possible for me to get the form even after scoring above my current cut of mark
And what is my chance of getting the admission
Your chance of being offered Economics is slim with an aggregate of 47.
I scored 264 in jamb and 46 in post ume do I stand a chance in law
You stand a chance
I scored 199 in jamb 52 In post utme my course is accounting what are the odds
Sir plz,
Scored 229 in Jamb and 68 in putme ..
What is my chance of getting admitted to study nursing science
You stand a chance
Please sir I scored 255 in jamb and 74 in post utme. Is there any chance of me studying law?
You stand a chance
Please I have not seen microbiology cut off mark, is there no microbiology in delsu?
Please sir I scored 199 in jamb and 38 in postume do I stand a chance of getting admission into history and international studies department ?
You stand a chance
I scored 240 in jamb n 60 in post it utme I’m going for ELS what are my chances for admission
You stand a chance
Sir I scored 203 for jamb and 60 for my post ume … Do i stand a chance to study clinical medicine?
Your chance is slim
I had 170 in jamb and 48 in post utme please sir do I stand a chance for admission?
What is your course of choice?