DELSU Cut Off Mark. Bekeking team will show you DELSU cut off mark for Law, Medicine and Surgery Medical Laboratory Science, Nursing, Political Science, Biochemistry, and Cutoff marks for all courses.
You will also learn how to calculate DELSU Cut off mark and everything you need to know about DELSU Post Utme cut off mark 2023.
DELSU Cut off Points are determined and agreed upon by the management of the DELSU State University (DELSU) based on the annual performance of aspirants.
See:
If the aspirants scored high in the UTME, the cut off marks will be high but if the performance is low, the cut off marks will not be high.
DELSU Cut Off Mark 2023
The general cut-off mark released by the management of the Delta State University (DELSU) for the 2023/2024 academic session admission exercise is 150.
Only the candidates who made the DELSU State University their first choice in their application for admission, who scored 150 and above in the UTME Examination are eligible for the Post UTME screening exercise.
Delta State University does not really have a specific cutoff mark for courses.
However, candidates who have scored a minimum of 150 in the JAMB examination are eligible to apply for admission into any of their chosen courses.
Always check bekeking.com for DELSU’s latest news on Post Utme registration and admission. See JAMB Cut Off Mark.
DELSU Departmental Cut-off Marks
Note: Mobile users should scroll to the side to view all the contents in the table below:
S/N | Faculty | UTME Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
If you have any questions about the DELSU Cut off Mark, kindly drop your question in the comment box and we shall attend to you as soon as possible.
Last Updated on November 1, 2023 by Admin
Sir I scored 181 in jamb and 42 in post ume ,do I have any chance of admission to any other courses
What is your course of choice?
I scored 204 in jamb and 28 in post jamb any chance for accounting
Pls I scored 298 in Jamb and 68 in Post Utme, I applied for medicine & surgery. Do I stand a chance to be admitted?
You stand a chance
Please Sir, Any related course to Geology?
I scored 233 in jamb and 62 in post utme..and i applied for Geology
I scored 315 in jamb and had 66 in post utme, I applied for Medicine and surgery. Please do I stand a chance for getting admission??
You stand a good chance
Am using ijmb result and I had 11 point but scored 46 in utme,do I stand a chance to study nursing and if I don’t,will I be offered another course or can I do change of course
Your chance is slim
Sir what is the cut off mark for SLT and talking about the change of course. If you don’t meet up with your department cut off mark. Can you get a change of course or will you be given another course entirely
I got 204 in jamb and scored 58 in post utme, is there any hope for me, English and literary studies in delsu
There is hope for you
I scored 180 in jamb and 48 in post utme is there a chance of studying law
No
I score 48 in post utme and 183 in jamb
Do I still have a chance for admission for fine and applied art ?
You stand a chance
I score 231 in jamb and 58 in Putme …what percentage do I get to study nursing …and if the admission does not go through ,does delsu give another course without applying for it
You stand a chance
My aggregate is 45..do I av d Chance to study business education
You stand a chance
My jamb score was 221 and my score for post utme was 60 any chance of me getting admitted to Delsu to study medicine and surgery
Your chance is slim
I got 198 in jamb and 46 in postutme can delsu still give me admission to study mass communication
You stand a chance
Is there a chance of gaining admission in delsu with a jamb score of 186 and post utme of 36
What is your course of choice?
Sir/Ma I scored 195 in jamb and scored 40 in postutme ,and i applied for nursing,Sir/Ma is there any possibility that I can get my applied course?
Your chance is slim
I scored 183 in jamb and 44 in post utme,can i still gain admission for business administration
Please is it true that post utme scores of Delsu this year was generally poor?
I scored 290 in Jamb 65 in post utme for medicine. Can I be admitted?
You stand a chance
Mybjamb score is 199
And my post utme score is 32
Can I study law.
Your chance is slim
I going for medicine and surgery, but I scored 213 in jamb and 88 in delsu post utme will I be offered the course
I scored 199 in jamb and 38 in postume do I stand a chance for admission into delsu ?
Scored 208 in jamb and 36 in post utme do I have a chance to study masscom in delsu?
You stand a chance
My aggregate is 51 any chance for nursing?
I scored 174 and 40 in post utme