DELSU Cut Off Mark. Bekeking team will show you DELSU cut off mark for Law, Medicine and Surgery Medical Laboratory Science, Nursing, Political Science, Biochemistry, and Cutoff marks for all courses.
You will also learn how to calculate DELSU Cut off mark and everything you need to know about DELSU Post Utme cut off mark 2023.
DELSU Cut off Points are determined and agreed upon by the management of the DELSU State University (DELSU) based on the annual performance of aspirants.
See:
If the aspirants scored high in the UTME, the cut off marks will be high but if the performance is low, the cut off marks will not be high.
DELSU Cut Off Mark 2023
The general cut-off mark released by the management of the Delta State University (DELSU) for the 2023/2024 academic session admission exercise is 150.
Only the candidates who made the DELSU State University their first choice in their application for admission, who scored 150 and above in the UTME Examination are eligible for the Post UTME screening exercise.
Delta State University does not really have a specific cutoff mark for courses.
However, candidates who have scored a minimum of 150 in the JAMB examination are eligible to apply for admission into any of their chosen courses.
Always check bekeking.com for DELSU’s latest news on Post Utme registration and admission. See JAMB Cut Off Mark.
DELSU Departmental Cut-off Marks
Note: Mobile users should scroll to the side to view all the contents in the table below:
S/N | Faculty | UTME Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 47 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 46 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 46 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Nursing Science | 62 | |
Pharmacology & Therapeutics | 50 | |
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 63 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 45 | |
Mechanical Engineering | 45 | |
Petroleum Engineering | 45 | |
7 | Law | |
Law | 62 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 47 | |
Business Administration | 47 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 60 | |
10 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 50 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 47 | |
Economics | 46 | |
Geography & Regional Planning | 45 | |
Mass Communication | 48 | |
Political Science | 47 | |
Psychology | 45 | |
Sociology | 45 | |
S/N | Faculty | D.E Cut-Off Mark 2023 |
1 | Agriculture | |
Agric. Economics | 45 | |
Agriculture | 45 | |
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
Crop Science | 45 | |
2 | Arts | |
English & Literary Studies | 48 | |
Fine & Applied Arts | 45 | |
French | 50 | |
History & Inter. Studies | 60 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 50 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | Basic Medical Science | |
Anatomy and Cell Biology | 50 | |
Medical Biochemistry | ||
Nursing Science | 50 | |
Pharmacology & Therapeutics | ||
Physiology | 46 | |
4 | Clinical Science | |
Medicine & Surgery | 86 | |
5 | Education | |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
6 | Engineering | |
Chemical Engineering | 45 | |
Civil Engineering | 45 | |
Electrical Engineering | 50 | |
Mechanical Engineering | 48 | |
Petroleum Engineering | 50 | |
7 | Law | |
Law | 48 | |
8 | Management Science | |
Accounting and Finance | 46 | |
Banking & Finance | 46 | |
Business Administration | 45 | |
Marketing | 45 | |
9 | Pharmacy | |
Pharmacy | 56 | |
10 | Science | |
Animal & Environmental Biology | ||
Biochemistry | 50 | |
Botany | ||
Chemistry | ||
Computer Science | 46 | |
Geology | 46 | |
Industrial Chemistry | ||
Industrial Mathematics | ||
Mathematics | ||
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
11 | Social Science | |
Accounting and Finance | 46 | |
Business Administration | 46 | |
Economics | 45 | |
Geography & Regional Planning | 45 | |
Mass Communication | 45 | |
Political Science | 45 | |
Psychology | 45 | |
Sociology | 45 |
If you have any questions about the DELSU Cut off Mark, kindly drop your question in the comment box and we shall attend to you as soon as possible.
Last Updated on November 1, 2023 by Admin
My jamb score is 192, post utme 40, do I have a chance of admission to study mechanical engineering??
You stand a chance
I scored 230 in jamb and scored 80 in post-utme will I gain admission in Medicine and surgery
You stand a chance
I scored 225 in jamb and 60 in my putme. Do I stand the chance of gaining admission to study medicine?
Your chance is slim
I scored 60 in post utme..I got 205 in jamb… want to go for pharmacy…..do i stand a chance please
Your chance is slim
Sir I scored 191 in jamb and 46 in utme ,do I stand a chance to study business administration ?
You stand chance
You stand a chance
I scored 208 in jamb and 38 in post utme and I wanted to go for nursing so now was the possibility of the course I will be given
Is that not the cut off mark for 2019?
I scored 44 as aggregate aspiring for mechanical engineering, do I stand a chance
You stand a chance
I scored 171 in my jamb and 38 in My utme score
Do I have a chance to study medical biochemistry
Your chance is slim
I got 191 in jamb and 76 in post utme, can i be admitted as a Nursing student in Delsu?
You stand a chance
I scored 191 in jamb and 76 in post Utme can i get admission as a nursing student in Delsu?
I got 232 in jamb and 34 in post utme what are my chances of gaining admission into political science education in delsu
You stand a chance
I score 187 in jamb and 38 in Post utme do i stand a chance of gaining addmition to study pharmacy
Your chance is slim
I scored 216 in jamb and 44 in post utme is there any chance to study business adminstration
You stand a chance
I scored 199 in jamb and 42 in post utme, my total aggregate is 45.875, is there any chance I will gain Admission in business administration.
You stand a chance
I scored 270 in JAMB and 76 in POSTUTME, can I be admitted as a Medical Student in Delsu?
You stand a chance
I score 176 in jamb and 38 in post utme, do I stand a chance
Your chance is slim
Sir but on delsu website it’s saying cut off mark is not out yet.
Where did you get your info?
I scored 223 on jamb and got 58 on post utme. Do I stand a chance to be admitted into Law faculty
Your chance is slim
I scored 178 in jamb and 40 in post utme
A chance for banking and finance
You stand a chance
Ma/sir I scored 170 in jamb nd 41 in post utme is there a chance that I will be given admission to study psychology??
You stand a chance
Ma/Sir if my department cut off mark is 45 nd I score 41 is there any possibility that I will be given admission even if there is no other course that is below 45
No
I scored 171 in jamb 54 in post utme will I be admitted to study elect engineering?
Your chance is slim
I scored 194 in jamb and 48 in post utme do I have a chance to study medical microbiology in Delsu
You stand a chance
I scored 199 in jamb and 46 in postutme
Any chance of computer science
You stand a chance
I scored 237 in jamb and 56 in postutme. Can i be given admission in nursing?
You stand a chance
i scored 200 in jamb and 48 in post utme is it okay for microbiology
You stand a chance
I scored 195 in jamb and 52 in postutme can I go for accounting?
I score 172 in jamb and 44 in post utme any chance for political science
Your chance is slim
I score 200
And postutme 36
Any chance for business administration
You stand a chance
I scored 173 in jamb and 44 in post utme can I go for law, theater art or political science
i scored 163 can i read slt in delsu with it can i write post utme with it?
Your score is below DELSU general cutoff mark
I scored 188 in jamb can i be offered Nursing Sci at Delsu
Your score is low for Nursing. Why don’t you go for a less competitive course?
I scored 170 in jamb can I study pharmacy or human anatomy in delsu
Your score is low for both courses.
I scored 194 in jamb and 50 in post utme, do I stand a chance of being admitted to study nursing
Your chance is slim
If my departmental cutoff Mark is 45
And my aggregate is 43
Do I stand a chance
No
I scored 201 in JAMB and 68 in Post Utme, Do I stand a chance to get admission for law
Is Delsu admission list out? If the department cut off is 47 and I scored 46.75 do I stand a chance?
I scored 214 in jamb and 50 in post utme, do I stand a chance of being admitted to study medicine or pharmacy
Your chance is slim