The University of Uyo (UNIUYO) School of Postgraduate Studies has published its postgraduate school fees schedule for the 2023/2024 academic session.
Candidates who applied for the UNIUYO postgraduate admission form for the 2023/2024 academic session should be aware that the management of the institution has released its school fees payment structure for the session.
This article shall give you more elaborate information about the University of Uyo (UNIUYO) postgraduate school fees schedule.
Also, from the article, you are going to see how you are going to pay your postgraduate school fees successfully.
Every prospective University of Uyo (UNIUYO) postgraduate student should take this particular article very seriously as vital information is going to be unveiled therein.
The University of Uyo (UNIUYO) management advises that all admitted student should pay their school fees as soon as they secure a provisional admission.
But the question is this; “Can you pay the fees when you do not know the amount that you are supposed to pay or how you are going to pay the school?”
The answer is no. Before you get to pay your school, it is necessary that fully aware of how much you are supposed to pay as your tuition fees and how you are going to make the payment.
That is the reason why I am writing this article is here to help so many students who are ignorant of these. Kindly read this article to the end if you really desire to get detailed information about UNIUYO postgraduate school fees.
UNIUYO PG Acceptance Fees
All admitted candidates should note that the first payment immediately after you have confirmed that you have been admitted is the payment of acceptance fees.
This is the payment that will guarantee every admitted student’s right to proceed with any other registrations and payment of the main school fees.
Here, candidates offered provisional admission into the University of Uyo (UNIUYO) various postgraduate programmes for the 2023/2024 academic session are all required to pay an acceptance fee of N30,000 (thirty thousand naira only) to the school.
How to Pay UNIUYO Postgraduate Admission Fee
Candidates offered provisional admission in the 2023/2024 session are expected to pay a non-refundable acceptance fee of N30,000.00 at UNIUYO Microfinance Bank (Account No: 205000219501) and report to the Secretary, School of Postgraduate Studies for screening and documentation exercises. You can pay the acceptance fees using the following guidelines:
- Visit https://uniuyo.edu.ng/eportals
- Click on Pay Acceptance Link
- Enter Registration Number (i.e Form#)
- Click on the Make Payment Button
- Payment can be made online using ATM Card or at any commercial bank using the generated RRR
UNIUYO Postgraduate School Fees Schedule
UNIUYO Postgraduate Diploma (PGD) School Fees:
New PGD STudents
Faculty | 1st Semester | 2nd Semester | session Total |
Arts | 54,150 | 38,750 | 92,900 |
Education | 54,150 | 38,750 | 92,900 |
Engineering | 56,650 | 41,250 | 97,900 |
Environmental Studies | 56,650 | 41,250 | 97,900 |
Sciences, Agric | 56,650 | 41,250 | 97,900 |
Returning PGD Students
Faculty | 1st Semester | 2nd Semester | session Total |
Arts | 42,150 | 38,750 | 80,900 |
Education | 42,150 | 38,750 | 80,900 |
Engineering | 44,650 | 41,250 | 85,900 |
Environmental Studies | 44,650 | 41,250 | 85,900 |
Sciences, Agric | 44,650 | 41,250 | 85,900 |
UNIUYO Masters School Fees:
Masters (New)
Faculty | First Semester | Second Semester | Total |
Agriculture | 61,650 | 46,250 | 107,900 |
Arts | 56,650 | 41,250 | 97,900 |
Business administration | 69,650 | 54,250 | 123,900 |
Education | 56,650 | 41,250 | 97,900 |
Engineering | 61,650 | 46,250 | 107,900 |
Environmental Studies | 61,650 | 46,250 | 107,900 |
Law | 61,650 | 46,250 | 107,900 |
Sciences | 61,650 | 46,250 | 107,900 |
Social Sciences | 56,650 | 41,250 | 97,900 |
Masters (Year 2)
Faculty | First Semester | Second Semester | Total |
Agriculture | 49,650 | 46,250 | 95,900 |
Arts | 44,650 | 41,250 | 85,900 |
Business administration | 57,650 | 54,250 | 111,900 |
Education | 44,650 | 41,250 | 85,900 |
Engineering | 49,650 | 46,250 | 95,900 |
Environmental Studies | 49,650 | 46,250 | 95,900 |
Law | 49,650 | 46,250 | 95,900 |
Sciences | 49,650 | 46,250 | 95,900 |
Social Sciences | 44,650 | 41,250 | 85,900 |
Masters Year (3 & Above)
Faculty | First Semester | Second Semester | Total |
Agriculture | 45,575 | 42,175 | 87,750 |
Arts | 41,150 | 37,750 | 78,900 |
Business administration | 57,650 | 54,250 | 111,900 |
Education | 41,150 | 37,750 | 78,900 |
Engineering | 45,575 | 42,175 | 87,750 |
Environmental Studies | 45,575 | 42,175 | 87,750 |
Law | 45,575 | 42,175 | 87,750 |
Sciences | 45,575 | 42,175 | 87,750 |
Social Sciences | 41,150 | 37,750 | 78,900 |
UNIUYO Ph.D. School Fees: Ph.D. (New)
Faculty | First Semester | Second Semester | Session Total |
Agriculture | 74,150 | 58,750 | 132,900 |
Arts | 66,650 | 51,250 | 117,900 |
Business administration | 91,650 | 76,250 | 167,900 |
Education | 66,650 | 51,250 | 117,900 |
Engineering | 74,150 | 58,750 | 132,900 |
Environmental Studies | 74,150 | 58,750 | 132,900 |
Law | 71,650 | 56,250 | 127,900 |
Sciences | 74,150 | 58,750 | 132,900 |
Social Sciences | 66,650 | 51,250 | 117,900 |
Ph.D. (Year 2)
Faculty | First Semester | Second Semester | Session Total |
Agriculture | 62,150 | 58,750 | 120,900 |
Arts | 54,650 | 51,250 | 105,900 |
Business administration | 79,650 | 76,250 | 155,900 |
Education | 54,650 | 51,250 | 105,900 |
Engineering | 62,150 | 58,750 | 120,900 |
Environmental Studies | 62,150 | 58,750 | 120,900 |
Law | 59,650 | 56,250 | 115,900 |
Sciences | 62,150 | 58,750 | 120,900 |
Social Sciences | 54,650 | 51,250 | 105,900 |
Ph.D. (Year 3 & Above)
Faculty | First Semester | Second Semester | Session Total |
Agriculture | 60,150 | 56,750 | 116,900 |
Arts | 52,150 | 48,750 | 100,900 |
Business administration | 79,650 | 76,250 | 155,900 |
Education | 52,150 | 48,750 | 100,900 |
Engineering | 60,150 | 56,750 | 116,900 |
Environmental Studies | 60,150 | 56,750 | 116,900 |
Law | 57,650 | 54,250 | 111,900 |
Sciences | 60,150 | 56,750 | 116,900 |
Social Sciences | 52,150 | 48,750 | 100,900 |
Has this article been helpful to you? All admitted students who have read this article carefully can now proceed to the payment of their postgraduate school fees as soon as possible.
Students are also advised to make their payment early enough as the institution shall only accept late payment of the school fees with extra charges. Therefore, early payment is the best way to get away from these charges.
If have any more questions about the University of Uyo Postgraduate School Fees Schedule For 2023/2024 Academic Session, kindly ask in the comment section below this article.
Last Updated on February 3, 2023 by Admin
Is registration still ongoing
Does the school offer part-time program for masters students? If yes, how much would it cost and what is the duration?
Thank you