Did you apply for University of Ilorin (UNILORIN) Postgraduate admission and waiting for admission or do you intend to apply for postgraduate studies?
Maybe you have just been admitted or purchased the UNILORIN postgraduate form. This is an article that you must have to read.
Often times students get worried about the cost of school fees payable by University of Ilorin (UNILORIN) postgraduate students.
That is one of the reasons why this article had to be published at this point in time. I trust that you are going to read this article to the end.
As you go through this article, you are going to see the full detail of the UNILORIN School Fees Schedule for fresh and returning students 2023/2024 academic session.
You are also going to see the registration processes that you are going to undergo after you are admitted.
The management of the University of Ilorin has released its postgraduate school fees schedule for the 2023/2024 academic session.
All admitted postgraduate students are advised to pay their school fees immediately to the designated banks approved by the management of the institution.
It is also advisable that you check through the postgraduate school fees schedule carefully before you proceed with the payment of the school fees and other registrations that follow.
UNILORIN Postgraduate Registration Processes
All fresh and returning postgraduate students should note that they are expected to pay prescribed fees and register for courses online.
Fresh students are to check their e-mail addresses for their notice of admission. If they have been offered provisional admission, they should print their admission letter accordingly.
All Returning students are to register online for prescribed courses (where applicable) after paying prescribed fees related to their respective programmes.
Returning students who do not need to register for courses may skip the section on registration for courses and complete all other relevant sections of the online registration.
Completed application forms, duly signed by the student, the Department and Faculty, should be submitted finally to the Secretary, Postgraduate School.
Note that all payments are to be made online via this portal
ADD AND/OR DROP FORM
This is the form that is used for application for adding or dropping of course. This is usually done within 3 weeks of resumption and should not be closer than 2 weeks to the end of the semester.
Students that are doing the application should make sure that all the procedures involved should be completed the stipulated periods.
Procedures for add/drop
1. Payment for the add/drop form is done at the prevailing cost for using electronic payment
2. The form is printed online from the portal and manually completed. Note that the permission of the Head of Department and approval of the Dean should be obtained.
3. The form is forwarded to the Deputy Registrar (Academic) through the Head of Department with a copy of payment receipt attached to the form.
Changes requested are effected and the student must print a new Course Registration Form from the portal which supersedes the earlier one.
The approved Add/Drop Course Form, payment receipt, and new course form are forwarded to the Level Adviser and Faculty Officer for endorsement
UNILORIN Postgraduate School Fees 2023/2024 Academic Session
S/N | PROGRAMMES | UNIVERSITY CHARGES | FACULTY CHARGES | 2020/2021 | STATUS |
1 | M.Sc. Agric. Extension | 78200.00 | 14100.00 | 2020/2021 | Fresher |
2 | M.Sc. Agric. Extension | 57500.00 | 12600.00 | 2020/2021 | Returning |
3 | Ph.D. Agric. Extension | 123200.00 | 14100.00 | 2020/2021 | Fresher |
4 | Ph.D. Agric. Extension | 112500.00 | 12600.00 | 2020/2021 | Returning |
5 | M. Phil. Agronomy | 123200.00 | 14100.00 | 2020/2021 | Fresher |
6 | M. Phil. Agronomy | 112500.00 | 12600.00 | 2020/2021 | Returning |
7 | M.Sc. Agronomy | 78200.00 | 14100.00 | 2020/2021 | Fresher |
8 | M.Sc. Agronomy | 57500.00 | 12600.00 | 2020/2021 | Returning |
9 | Ph.D. Agronomy | 123200.00 | 14100.00 | 2020/2021 | Fresher |
10 | Ph.D. Agronomy | 112500.00 | 12600.00 | 2020/2021 | Returning |
11 | M. Phil. Animal Production | 123200.00 | 12000.00 | 2020/2021 | Fresher |
12 | M. Phil. Animal Production | 112500.00 | 12000.00 | 2020/2021 | Returning |
13 | M.Sc. Animal Production | 78200.00 | 14100.00 | 2020/2021 | Fresher |
14 | M.Sc. Animal Production | 57500.00 | 12600.00 | 2020/2021 | Returning |
15 | PGD Animal Production | 60000.00 | 26600.00 | 2020/2021 | Fresher |
16 | PGD Animal Production | 60000.00 | 11600.00 | 2020/2021 | Returning |
17 | Ph.D. Animal Production | 123200.00 | 12000.00 | 2020/2021 | Fresher |
18 | Ph.D. Animal Production | 112500.00 | 12000.00 | 2020/2021 | Returning |
19 | M.Sc. Crop Protection | 78200.00 | 14100.00 | 2020/2021 | Fresher |
20 | M.Sc. Crop Protection | 57500.00 | 12600.00 | 2020/2021 | Returning |
21 | Ph.D. Crop Protection | 123200.00 | 14100.00 | 2020/2021 | Fresher |
22 | Ph.D. Crop Protection | 112500.00 | 12600.00 | 2020/2021 | Returning |
23 | M.Sc. Agricultural Economics | 78200.00 | 14100.00 | 2020/2021 | Fresher |
24 | M.Sc. Agricultural Economics | 57500.00 | 12600.00 | 2020/2021 | Returning |
25 | Ph.D. Agricultural Economics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
26 | Ph.D. Agricultural Economics | 112500.00 | 12600.00 | 2020/2021 | Returning |
27 | M. Phil. Arabic | 123200.00 | 9100.00 | 2020/2021 | Fresher |
28 | M. Phil. Arabic | 112500.00 | 7600.00 | 2020/2021 | Returning |
29 | M.A. Arabic | 78200.00 | 9100.00 | 2020/2021 | Fresher |
30 | M.A. Arabic | 57500.00 | 7600.00 | 2020/2021 | Returning |
31 | Ph.D. Arabic | 123200.00 | 9100.00 | 2020/2021 | Fresher |
32 | Ph.D. Arabic | 112500.00 | 7600.00 | 2020/2021 | Returning |
33 | M. Phil. English | 123200.00 | 9100.00 | 2020/2021 | Fresher |
34 | M. Phil. English | 112500.00 | 7600.00 | 2020/2021 | Returning |
35 | M. Phil. Literature-In-English | 123200.00 | 9100.00 | 2020/2021 | Fresher |
36 | M. Phil. Literature-In-English | 112500.00 | 7600.00 | 2020/2021 | Returning |
37 | M.A. English | 78200.00 | 9100.00 | 2020/2021 | Fresher |
38 | M.A. English | 57500.00 | 7600.00 | 2020/2021 | Returning |
39 | Ph.D. English | 123200.00 | 9100.00 | 2020/2021 | Fresher |
40 | Ph.D. English | 112500.00 | 7600.00 | 2020/2021 | Returning |
41 | Ph.D. Literature-In-English | 123200.00 | 9100.00 | 2020/2021 | Fresher |
42 | Ph.D. Literature-In-English | 112500.00 | 7600.00 | 2020/2021 | Returning |
43 | M.A. French Language | 78200.00 | 9100.00 | 2020/2021 | Fresher |
44 | M.A. French Language | 57500.00 | 7600.00 | 2020/2021 | Returning |
45 | M.A. History and International Studies | 78200.00 | 9100.00 | 2020/2021 | Fresher |
46 | M.A. History and International Studies | 57500.00 | 7600.00 | 2020/2021 | Returning |
47 | M. Phil. Linguistics | 123200.00 | 9100.00 | 2020/2021 | Fresher |
48 | M. Phil. Linguistics | 112500.00 | 7600.00 | 2020/2021 | Returning |
49 | M. Phil. Yoruba | 123200.00 | 9100.00 | 2020/2021 | Fresher |
50 | M. Phil. Yoruba | 112500.00 | 7600.00 | 2020/2021 | Returning |
51 | M.A. Ling. & Nig. Lang. | 78200.00 | 9100.00 | 2020/2021 | Fresher |
52 | M.A. Ling. & Nig. Lang. | 57500.00 | 7600.00 | 2020/2021 | Returning |
53 | M.A. Yoruba | 78200.00 | 9100.00 | 2020/2021 | Fresher |
54 | M.A. Yoruba | 57500.00 | 7600.00 | 2020/2021 | Returning |
55 | Ph.D. Linguistics | 123200.00 | 9100.00 | 2020/2021 | Fresher |
56 | Ph.D. Linguistics | 112500.00 | 7600.00 | 2020/2021 | Returning |
57 | Ph.D. Yoruba | 123200.00 | 9100.00 | 2020/2021 | Fresher |
58 | Ph.D. Yoruba | 112500.00 | 7600.00 | 2020/2021 | Returning |
59 | M. Phil. Performing Arts | 123200.00 | 9100.00 | 2020/2021 | Fresher |
60 | M. Phil. Performing Arts | 112500.00 | 7600.00 | 2020/2021 | Returning |
61 | M.A. Performing Arts | 78200.00 | 9100.00 | 2020/2021 | Fresher |
62 | M.A. Performing Arts | 57500.00 | 7600.00 | 2020/2021 | Returning |
63 | Ph.D. Performing Arts | 123200.00 | 9100.00 | 2020/2021 | Fresher |
64 | Ph.D. Performing Arts | 112500.00 | 7600.00 | 2020/2021 | Returning |
65 | M.A. Peace and Development Studies | 143200.00 | 9100.00 | 2020/2021 | Fresher |
66 | M.A. Peace and Development Studies | 57500.00 | 7600.00 | 2020/2021 | Returning |
67 | Ph.D. Peace and Development Studies | 143200.00 | 9100.00 | 2020/2021 | Fresher |
68 | Ph.D. Peace and Development Studies | 143200.00 | 7600.00 | 2020/2021 | Returning |
69 | M.(Ed.) Guidance and Counselling | 78200.00 | 9100.00 | 2020/2021 | Fresher |
70 | M.(Ed.) Guidance and Counselling | 57500.00 | 7600.00 | 2020/2021 | Returning |
71 | Ph.D. Guidance and Counselling | 123200.00 | 9100.00 | 2020/2021 | Fresher |
72 | Ph.D. Guidance and Counselling | 112500.00 | 7600.00 | 2020/2021 | Returning |
73 | M.(Ed.) Educational Management | 78200.00 | 9100.00 | 2020/2021 | Fresher |
74 | M.(Ed.) Educational Management | 57500.00 | 7600.00 | 2020/2021 | Returning |
75 | M.(Ed.) Science Education | 78200.00 | 14100.00 | 2020/2021 | Fresher |
76 | M.(Ed.) Science Education | 57500.00 | 12600.00 | 2020/2021 | Returning |
77 | Ph.D. Curriculum Development Science | 123200.00 | 9100.00 | 2020/2021 | Fresher |
78 | Ph.D. Curriculum Development Science | 112500.00 | 7600.00 | 2020/2021 | Returning |
79 | M.(Ed.) History and Policy of Education | 78200.00 | 9100.00 | 2020/2021 | Fresher |
80 | M.(Ed.) History and Policy of Education | 57500.00 | 7600.00 | 2020/2021 | Returning |
81 | M. Phil. Educational Psychology | 123200.00 | 9100.00 | 2020/2021 | Fresher |
82 | M. Phil. Educational Psychology | 112500.00 | 7600.00 | 2020/2021 | Returning |
83 | M. Phil. Social Studies Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
84 | M. Phil. Social Studies Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
85 | M. Phil. Sociology of Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
86 | M. Phil. Sociology of Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
87 | M.(Ed.) Sociology of Education | 78200.00 | 9100.00 | 2020/2021 | Fresher |
88 | M.(Ed.) Sociology of Education | 57500.00 | 7600.00 | 2020/2021 | Returning |
89 | M.(Ed.) Educational Psychology | 78200.00 | 9100.00 | 2020/2021 | Fresher |
90 | M.(Ed.) Educational Psychology | 57500.00 | 7600.00 | 2020/2021 | Returning |
91 | M.(Ed.) Social Studies Education | 78200.00 | 9100.00 | 2020/2021 | Fresher |
92 | M.(Ed.) Social Studies Education | 57500.00 | 7600.00 | 2020/2021 | Returning |
93 | Ph.D. Educational psychology | 123200.00 | 9100.00 | 2020/2021 | Fresher |
94 | Ph.D. Educational psychology | 112500.00 | 7600.00 | 2020/2021 | Returning |
95 | Ph.D. Social Studies Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
96 | Ph.D. Social Studies Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
97 | Ph.D. Sociology of Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
98 | Ph.D. Sociology of Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
99 | M.Ed. Educational Technology | 78200.00 | 9100.00 | 2020/2021 | Fresher |
100 | M.Ed. Educational Technology | 57500.00 | 7600.00 | 2020/2021 | Returning |
101 | M.Phil. Educational Technology | 123200.00 | 9100.00 | 2020/2021 | Fresher |
102 | M.Phil. Educational Technology | 112500.00 | 7600.00 | 2020/2021 | Returning |
103 | Ph.D. Educational Technology | 123200.00 | 9100.00 | 2020/2021 | Fresher |
104 | Ph.D. Educational Technology | 112500.00 | 7600.00 | 2020/2021 | Returning |
105 | M.Ed. Health Education | 78200.00 | 9100.00 | 2020/2021 | Fresher |
106 | M.Ed. Health Education | 57500.00 | 7600.00 | 2020/2021 | Returning |
107 | M.Phil. Health Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
108 | M.Phil. Health Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
109 | Ph.D. Health Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
110 | Ph.D. Health Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
111 | PGDEDUTEC | 60000.00 | 26600.00 | 2020/2021 | Fresher |
112 | PGDEDUTEC | 60000.00 | 11600.00 | 2020/2021 | Returning |
113 | M. Phil. Agricultural Engineering | 123200.00 | 14100.00 | 2020/2021 | Fresher |
114 | M. Phil. Agricultural Engineering | 112500.00 | 12600.00 | 2020/2021 | Returning |
115 | M.Eng. Agricultural Engineering | 78200.00 | 14100.00 | 2020/2021 | Fresher |
116 | M.Eng. Agricultural Engineering | 57500.00 | 12600.00 | 2020/2021 | Returning |
117 | Ph.D. Agricultural Engineering | 123200.00 | 14100.00 | 2020/2021 | Fresher |
118 | Ph.D. Agricultural Engineering | 112500.00 | 12600.00 | 2020/2021 | Returning |
119 | M.Eng. Mechanical Engineering | 78200.00 | 14100.00 | 2020/2021 | Fresher |
120 | M.Eng. Mechanical Engineering | 57500.00 | 12600.00 | 2020/2021 | Returning |
121 | Ph.D. Mechanical Engineering | 123200.00 | 14100.00 | 2020/2021 | Fresher |
122 | Ph.D. Mechanical Engineering | 112500.00 | 12600.00 | 2020/2021 | Returning |
123 | M.Sc. Integrated Water Resources Management | 78200.00 | 14100.00 | 2020/2021 | Fresher |
124 | M.Sc. Integrated Water Resources Management | 57500.00 | 12600.00 | 2020/2021 | Returning |
125 | LL.M. Law | 143200.00 | 9100.00 | 2020/2021 | Fresher |
126 | LL.M. Law | 57500.00 | 7600.00 | 2020/2021 | Returning |
127 | M. Phil. Law | 143200.00 | 9100.00 | 2020/2021 | Fresher |
128 | M. Phil. Law | 143700.00 | 7600.00 | 2020/2021 | Returning |
129 | Ph.D. Law | 143200.00 | 9100.00 | 2020/2021 | Fresher |
130 | Ph.D. Law | 143700.00 | 7600.00 | 2020/2021 | Returning |
131 | LL.M. Islamic Law | 143200.00 | 9100.00 | 2020/2021 | Fresher |
132 | LL.M. Islamic Law | 57500.00 | 7600.00 | 2020/2021 | Returning |
133 | M. Phil. Islamic Law | 143200.00 | 9100.00 | 2020/2021 | Fresher |
134 | M. Phil. Islamic Law | 143200.00 | 7600.00 | 2020/2021 | Returning |
135 | Ph.D. Islamic Law | 143200.00 | 9100.00 | 2020/2021 | Fresher |
136 | Ph.D. Islamic Law | 143200.00 | 7600.00 | 2020/2021 | Returning |
137 | M. Phil. Anatomy | 123200.00 | 14100.00 | 2020/2021 | Fresher |
138 | M. Phil. Anatomy | 112500.00 | 12600.00 | 2020/2021 | Returning |
139 | M.Sc. Anatomy | 78200.00 | 14100.00 | 2020/2021 | Fresher |
140 | M.Sc. Anatomy | 57500.00 | 12600.00 | 2020/2021 | Returning |
141 | Ph.D. Anatomy | 123200.00 | 14100.00 | 2020/2021 | Fresher |
142 | Ph.D. Anatomy | 112500.00 | 12600.00 | 2020/2021 | Returning |
143 | M. Phil. Physiology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
144 | M. Phil. Physiology | 112500.00 | 12600.00 | 2020/2021 | Returning |
145 | M.Sc. Physiology | 78200.00 | 14100.00 | 2020/2021 | Fresher |
146 | M.Sc. Physiology | 57500.00 | 12600.00 | 2020/2021 | Returning |
147 | Ph.D. Physiology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
148 | Ph.D. Physiology | 112500.00 | 12600.00 | 2020/2021 | Returning |
149 | M.Sc. Medical Microbiology | 78200.00 | 14100.00 | 2020/2021 | Fresher |
150 | M.Sc. Medical Microbiology | 57500.00 | 12600.00 | 2020/2021 | Returning |
151 | Ph.D. Medical Microbiology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
152 | Ph.D. Medical Microbiology | 112500.00 | 12600.00 | 2020/2021 | Returning |
153 | M.Sc. Pharmacology and Therapeutics | 78200.00 | 14100.00 | 2020/2021 | Fresher |
154 | M.Sc. Pharmacology and Therapeutics | 57500.00 | 12600.00 | 2020/2021 | Returning |
155 | Ph.D. Pharmacology and Therapeutics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
156 | Ph.D. Pharmacology and Therapeutics | 112500.00 | 12600.00 | 2020/2021 | Returning |
157 | M.Comm.H. Public Health | 78200.00 | 14100.00 | 2020/2021 | Fresher |
158 | M.Comm.H. Public Health | 57500.00 | 12600.00 | 2020/2021 | Returning |
159 | M.PH Public Health | 78200.00 | 14100.00 | 2020/2021 | Fresher |
160 | M.PH Public Health | 57500.00 | 12600.00 | 2020/2021 | Returning |
161 | Ph.D. Public Health | 123200.00 | 14100.00 | 2020/2021 | Fresher |
162 | Ph.D. Public Health | 112500.00 | 12600.00 | 2020/2021 | Returning |
163 | Post Graduate Diploma in Computer Science (PGDCS) | 60000.00 | 26600.00 | 2020/2021 | Fresher |
164 | Post Graduate Diploma in Computer Science (PGDCS) | 60000.00 | 11600.00 | 2020/2021 | Returning |
165 | M.Sc. Mass Communication | 78200.00 | 14100.00 | 2020/2021 | Fresher |
166 | M.Sc. Mass Communication | 57500.00 | 12600.00 | 2020/2021 | Returning |
167 | Ph.D. Library and Information Science | 123200.00 | 14100.00 | 2020/2021 | Fresher |
168 | Ph.D. Library and Information Science | 112500.00 | 12600.00 | 2020/2021 | Returning |
169 | M.Sc. Bio-Chemistry | 78200.00 | 14100.00 | 2020/2021 | Fresher |
170 | M.Sc. Bio-Chemistry | 57500.00 | 12600.00 | 2020/2021 | Returning |
171 | M.Sc. Microbiology | 78200.00 | 14100.00 | 2020/2021 | Fresher |
172 | M.Sc. Microbiology | 57500.00 | 12600.00 | 2020/2021 | Returning |
173 | Ph.D. Microbiology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
174 | Ph.D. Microbiology | 112500.00 | 12600.00 | 2020/2021 | Returning |
175 | M.Sc. Plant Biology | 78200.00 | 14100.00 | 2020/2021 | Fresher |
176 | M.Sc. Plant Biology | 57500.00 | 12600.00 | 2020/2021 | Returning |
177 | Ph.D. Plant Biology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
178 | Ph.D. Plant Biology | 112500.00 | 12600.00 | 2020/2021 | Returning |
179 | M.Sc. Zoology | 78200.00 | 14100.00 | 2020/2021 | Fresher |
180 | M.Sc. Zoology | 57500.00 | 12600.00 | 2020/2021 | Returning |
181 | Ph.D. Zoology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
182 | Ph.D. Zoology | 112500.00 | 12600.00 | 2020/2021 | Returning |
183 | M. Phil. Chemistry | 123200.00 | 14100.00 | 2020/2021 | Fresher |
184 | M. Phil. Chemistry | 112500.00 | 12600.00 | 2020/2021 | Returning |
185 | M.Sc. Chemistry | 78200.00 | 14100.00 | 2020/2021 | Fresher |
186 | M.Sc. Chemistry | 57500.00 | 12600.00 | 2020/2021 | Returning |
187 | PGD in Chemistry | 60000.00 | 26600.00 | 2020/2021 | Fresher |
188 | PGD in Chemistry | 60000.00 | 11600.00 | 2020/2021 | Returning |
189 | Ph.D. Chemistry | 123200.00 | 14100.00 | 2020/2021 | Fresher |
190 | Ph.D. Chemistry | 112500.00 | 12600.00 | 2020/2021 | Returning |
191 | Ph.D. Bio-Chemistry | 123200.00 | 14100.00 | 2020/2021 | Fresher |
192 | Ph.D. Bio-Chemistry | 112500.00 | 12600.00 | 2020/2021 | Returning |
193 | M.Sc. Physics | 78200.00 | 14100.00 | 2020/2021 | Fresher |
194 | M.Sc. Physics | 57500.00 | 12600.00 | 2020/2021 | Returning |
195 | Ph.D. Physics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
196 | Ph.D. Physics | 112500.00 | 12600.00 | 2020/2021 | Returning |
197 | M. Phil. Geological Sciences | 123200.00 | 14100.00 | 2020/2021 | Fresher |
198 | M. Phil. Geological Sciences | 112500.00 | 12600.00 | 2020/2021 | Returning |
199 | M.Sc. Geological Sciences | 78200.00 | 14100.00 | 2020/2021 | Fresher |
200 | M.Sc. Geological Sciences | 57500.00 | 12600.00 | 2020/2021 | Returning |
201 | PGD in Geology | 60000.00 | 26600.00 | 2020/2021 | Fresher |
202 | PGD in Geology | 60000.00 | 11600.00 | 2020/2021 | Returning |
203 | Ph.D. Geological Sciences | 123200.00 | 19100.00 | 2020/2021 | Fresher |
204 | Ph.D. Geological Sciences | 112500.00 | 17600.00 | 2020/2021 | Returning |
205 | M. Phil. Microbiology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
206 | M. Phil. Microbiology | 112500.00 | 12600.00 | 2020/2021 | Returning |
207 | M. Phil. Plant Biology | 123200.00 | 14100.00 | 2020/2021 | Fresher |
208 | M. Phil. Plant Biology | 112500.00 | 12600.00 | 2020/2021 | Returning |
209 | M. Phil. Mathematics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
210 | M. Phil. Mathematics | 112500.00 | 12600.00 | 2020/2021 | Returning |
211 | M.Sc. Mathematics | 78200.00 | 14100.00 | 2020/2021 | Fresher |
212 | M.Sc. Mathematics | 57500.00 | 12600.00 | 2020/2021 | Returning |
213 | Ph.D. Mathematics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
214 | Ph.D. Mathematics | 112500.00 | 12600.00 | 2020/2021 | Returning |
215 | M. Phil. Statistics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
216 | M. Phil. Statistics | 112500.00 | 12600.00 | 2020/2021 | Returning |
217 | M.Sc. Statistics | 78200.00 | 14100.00 | 2020/2021 | Fresher |
218 | M.Sc. Statistics | 57500.00 | 12600.00 | 2020/2021 | Returning |
219 | Ph.D. Statistics | 123200.00 | 14100.00 | 2020/2021 | Fresher |
220 | Ph.D. Statistics | 112500.00 | 12600.00 | 2020/2021 | Returning |
221 | Post Graduate Diploma in Statistics (PGDS) | 60000.00 | 26600.00 | 2020/2021 | Fresher |
222 | Post Graduate Diploma in Statistics (PGDS) | 60000.00 | 11600.00 | 2020/2021 | Returning |
223 | M.Sc. Industrial Chemistry | 78200.00 | 14100.00 | 2020/2021 | Fresher |
224 | M.Sc. Industrial Chemistry | 57500.00 | 12600.00 | 2020/2021 | Returning |
225 | M. Phil. Business Administration | 123200.00 | 9100.00 | 2020/2021 | Fresher |
226 | M. Phil. Business Administration | 112500.00 | 7600.00 | 2020/2021 | Returning |
227 | M.Sc. Business Administration | 78200.00 | 9100.00 | 2020/2021 | Fresher |
228 | M.Sc. Business Administration | 57500.00 | 7600.00 | 2020/2021 | Returning |
229 | Ph.D. Business Administration | 123200.00 | 9100.00 | 2020/2021 | Fresher |
230 | Ph.D. Business Administration | 112500.00 | 7600.00 | 2020/2021 | Returning |
231 | M.Sc. Economics | 78200.00 | 9100.00 | 2020/2021 | Fresher |
232 | M.Sc. Economics | 57500.00 | 7600.00 | 2020/2021 | Returning |
233 | Ph.D. Economics | 123200.00 | 9100.00 | 2020/2021 | Fresher |
234 | Ph.D. Economics | 112500.00 | 7600.00 | 2020/2021 | Returning |
235 | M.Phil. Geography | 123200.00 | 19100.00 | 2020/2021 | Fresher |
236 | M.Phil. Geography | 112500.00 | 17600.00 | 2020/2021 | Returning |
237 | M.Sc. Geography | 78200.00 | 19100.00 | 2020/2021 | Fresher |
238 | M.Sc. Geography | 57500.00 | 17600.00 | 2020/2021 | Returning |
239 | M.Sc. Political Science | 78200.00 | 9100.00 | 2020/2021 | Fresher |
240 | M.Sc. Political Science | 57500.00 | 7600.00 | 2020/2021 | Returning |
241 | Ph.D. Political Science | 123200.00 | 9100.00 | 2020/2021 | Fresher |
242 | Ph.D. Political Science | 112500.00 | 7600.00 | 2020/2021 | Returning |
243 | M.Sc. Sociology | 78200.00 | 9100.00 | 2020/2021 | Fresher |
244 | M.Sc. Sociology | 57500.00 | 7600.00 | 2020/2021 | Returning |
245 | M.A. Literature-In-English | 78200.00 | 9100.00 | 2020/2021 | Fresher |
246 | M.A. Literature-In-English | 57500.00 | 7600.00 | 2020/2021 | Returning |
247 | Master of Library and Information Science (MLIS) | 78200.00 | 14100.00 | 2020/2021 | Fresher |
248 | Master of Library and Information Science (MLIS) | 57500.00 | 12600.00 | 2020/2021 | Returning |
249 | M.Ed. Human Kinetics Education | 78200.00 | 14100.00 | 2020/2021 | Fresher |
250 | M.Ed. Human Kinetics Education | 57500.00 | 12600.00 | 2020/2021 | Returning |
251 | M. Phil. Human Kinetics Education | 123200.00 | 12000.00 | 2020/2021 | Fresher |
252 | M. Phil. Human Kinetics Education | 112500.00 | 12000.00 | 2020/2021 | Returning |
253 | Ph.D. Human Kinetics Education | 123200.00 | 12000.00 | 2020/2021 | Fresher |
254 | Ph.D. Human Kinetics Education | 112500.00 | 12000.00 | 2020/2021 | Returning |
255 | Ph.D. Industrial Chemistry | 123200.00 | 12000.00 | 2020/2021 | Fresher |
256 | Ph.D. Industrial Chemistry | 112500.00 | 12000.00 | 2020/2021 | Returning |
257 | M. Phil. Industrial Chemistry | 123200.00 | 12000.00 | 2020/2021 | Fresher |
258 | M. Phil. Industrial Chemistry | 112500.00 | 12000.00 | 2020/2021 | Returning |
259 | M.A. Christian Studies | 78200.00 | 9100.00 | 2020/2021 | Fresher |
260 | M.A. Christian Studies | 57500.00 | 7600.00 | 2020/2021 | Returning |
261 | M.A. Islamic Studies | 78200.00 | 9100.00 | 2020/2021 | Fresher |
262 | M.A. Islamic Studies | 57500.00 | 7600.00 | 2020/2021 | Returning |
263 | M.Sc. Soil Science | 78200.00 | 14100.00 | 2020/2021 | Fresher |
264 | M.Sc. Soil Science | 57500.00 | 12600.00 | 2020/2021 | Returning |
265 | M.A. Arabic Literature | 78200.00 | 9100.00 | 2020/2021 | Fresher |
266 | M.A. Arabic Literature | 57500.00 | 7600.00 | 2020/2021 | Returning |
267 | Ph.D. Arabic Literature | 123200.00 | 9100.00 | 2020/2021 | Fresher |
268 | Ph.D. Arabic Literature | 112500.00 | 7600.00 | 2020/2021 | Returning |
269 | M.A. Applied Linguistics | 78200.00 | 9100.00 | 2020/2021 | Fresher |
270 | M.A. Applied Linguistics | 57500.00 | 7600.00 | 2020/2021 | Returning |
271 | M. Phil. Applied Linguistics | 123200.00 | 9100.00 | 2020/2021 | Fresher |
272 | M. Phil. Applied Linguistics | 112500.00 | 7600.00 | 2020/2021 | Returning |
273 | Ph.D. Applied Linguistics | 123200.00 | 9100.00 | 2020/2021 | Fresher |
274 | Ph.D. Applied Linguistics | 112500.00 | 7600.00 | 2020/2021 | Returning |
275 | M.A. Yoruba Literature | 78200.00 | 9100.00 | 2020/2021 | Fresher |
276 | M.A. Yoruba Literature | 57500.00 | 7600.00 | 2020/2021 | Returning |
277 | M.(Ed.) Curriculum Development Social Science Education | 78200.00 | 9100.00 | 2020/2021 | Fresher |
278 | M.(Ed.) Curriculum Development Social Science Education | 57500.00 | 7600.00 | 2020/2021 | Returning |
279 | Ph.D. Curriculum Development Social Science Education | 123200.00 | 9100.00 | 2020/2021 | Fresher |
280 | Ph.D. Curriculum Development Social Science Education | 112500.00 | 7600.00 | 2020/2021 | Returning |
281 | M. Phil. Soil Science | 123200.00 | 14100.00 | 2020/2021 | Fresher |
282 | M. Phil. Soil Science | 112500.00 | 12600.00 | 2020/2021 | Returning |
283 | Ph.D. Soil Science | 123200.00 | 12000.00 | 2020/2021 | Fresher |
284 | Ph.D. Soil Science | 112500.00 | 12000.00 | 2020/2021 | Returning |
285 | M.A. Peace and Security Studies | 143200.00 | 9100.00 | 2020/2021 | Fresher |
286 | M.A. Peace and Security Studies | 57500.00 | 7600.00 | 2020/2021 | Returning |
287 | M.A. Literature-In-French | 78200.00 | 9100.00 | 2020/2021 | Fresher |
288 | M.A. Literature-In-French | 57500.00 | 7600.00 | 2020/2021 | Returning |
289 | Ph.D. Yoruba Literature | 123200.00 | 9100.00 | 2020/2021 | Fresher |
290 | Ph.D. Yoruba Literature | 112500.00 | 7600.00 | 2020/2021 | Returning |
291 | M. Phil. Christian Studies | 123200.00 | 9100.00 | 2020/2021 | Fresher |
292 | M. Phil. Christian Studies | 112500.00 | 7600.00 | 2020/2021 | Returning |
